Gumby Death's Frag Or Gag List
September 1999
| QUAKE
| QUAKEWORLD
| QUAKE II
| DESCENT II
| WARCRAFT II
| DUKE 3D
| KALI
|
CURRENT
| JAN
| FEB
| MAR
| APR
| MAY
| JUNE
|
| JULY
| AUG
| SEP
| OCT
| NOV
| DEC
|
Efficiency = Frags / ( Frags + Deaths )
Totals = Frags - Suicides
Score = Efficiency * Totals
|
402 Players and 26460 Deaths
Brutality Leader: Sixxgunn <BdCo> with 2537 frags
Mortality Leader: Got Milk? with 1767 deaths
Harakiri Leader: {BWA}Bimbo with 136 suicides
No Life Leader: Sixxgunn <BdCo> with 25.97 hours
| Rank | Player | Score | Efficiency | Frags | Deaths | Suicides | Totals | Time | FPH | DPH | Ping |
| 1 | Sixxgunn <BdCo> | 1844 | 76% | 2537 | 774 | 110 | 2427 | 25:58:23 | 97.68 | 29.80 | 204 |
| 2 | Mikey-D <BdCo> | 1014 | 81% | 1288 | 301 | 36 | 1252 | 17:05:19 | 75.37 | 17.61 | 291 |
| 3 | {BWA}Ladyduck | 955 | 63% | 1575 | 917 | 59 | 1516 | 21:26:11 | 73.47 | 42.78 | 254 |
| 4 | Sledge | 744 | 51% | 1589 | 1515 | 129 | 1460 | 25:45:18 | 61.70 | 58.82 | 233 |
| 5 | MySweet | 707 | 71% | 1048 | 417 | 51 | 997 | 20:04:15 | 52.22 | 20.78 | 338 |
| 6 | Wulf <BdCo> | 544 | 52% | 1121 | 999 | 73 | 1048 | 17:07:46 | 65.44 | 58.32 | 201 |
| 7 | Yendor :CMP: | 408 | 52% | 870 | 799 | 85 | 785 | 11:51:35 | 73.36 | 67.37 | 286 |
| 8 | {BWA}Baby5 | 272 | 57% | 519 | 377 | 41 | 478 | 07:31:28 | 68.98 | 50.10 | 204 |
| 9 | {BWA}Bimbo | 262 | 35% | 885 | 1615 | 136 | 749 | 23:10:46 | 38.18 | 69.67 | 359 |
| 10 | ZUMUS <BdCo> | 231 | 53% | 477 | 408 | 41 | 436 | 07:58:06 | 59.86 | 51.20 | 296 |
| 11 | ZTN SUX | 226 | 72% | 321 | 121 | 7 | 314 | 03:06:17 | 103.39 | 38.97 | 206 |
| 12 | {BWA}Breezin | 224 | 63% | 389 | 226 | 33 | 356 | 08:03:07 | 48.31 | 28.07 | 362 |
| 13 | The Shrike | 198 | 36% | 654 | 1140 | 103 | 551 | 14:16:00 | 45.84 | 79.91 | 266 |
| 14 | Mini-Me | 192 | 67% | 312 | 149 | 25 | 287 | 04:28:55 | 69.61 | 33.24 | 228 |
| 15 | EarWig | 163 | 75% | 230 | 76 | 12 | 218 | 02:59:26 | 76.91 | 25.41 | 327 |
| 16 | Ray1man | 138 | 32% | 525 | 1097 | 93 | 432 | 11:29:56 | 45.66 | 95.40 | 126 |
| 17 | The Campa :CMP: | 125 | 53% | 247 | 216 | 11 | 236 | 03:31:17 | 70.14 | 61.34 | 290 |
| 18 | LoBatt | 125 | 42% | 327 | 442 | 29 | 298 | 07:42:20 | 42.44 | 57.36 | 162 |
| 19 | Sixxgunn | 124 | 69% | 195 | 86 | 14 | 181 | 02:06:42 | 92.34 | 40.73 | 234 |
| 20 | 2Kewl | 122 | 61% | 217 | 138 | 17 | 200 | 03:52:34 | 55.98 | 35.60 | 264 |
| 21 | CocaColaBoy | 120 | 76% | 169 | 52 | 10 | 159 | 03:01:07 | 55.99 | 17.23 | 287 |
| 22 | Vassago<BdCo> | 105 | 55% | 205 | 167 | 13 | 192 | 02:28:18 | 82.94 | 67.57 | 191 |
| 23 | No Fear <BdCo> | 103 | 46% | 253 | 290 | 28 | 225 | 04:20:19 | 58.31 | 66.84 | 343 |
| 24 | Lucidity | 96 | 58% | 191 | 138 | 25 | 166 | 03:21:13 | 56.95 | 41.15 | 262 |
| 25 | Raven | 80 | 33% | 272 | 540 | 29 | 243 | 05:33:41 | 48.91 | 97.10 | 264 |
| 26 | Barry Blast | 79 | 47% | 181 | 199 | 11 | 170 | 02:58:20 | 60.90 | 66.95 | 289 |
| 27 | Got Milk? | 78 | 20% | 457 | 1767 | 67 | 390 | 18:40:19 | 24.48 | 94.63 | 288 |
| 28 | PsYcHoBiTcH | 75 | 46% | 176 | 204 | 12 | 164 | 03:12:03 | 54.99 | 63.73 | 233 |
| 29 | fartocci<BdCo> | 74 | 42% | 194 | 259 | 17 | 177 | 03:01:51 | 64.01 | 85.46 | 311 |
| 30 | Chump | 74 | 37% | 257 | 429 | 56 | 201 | 04:58:50 | 51.60 | 86.13 | 339 |
| 31 | FreqShOw | 71 | 32% | 249 | 520 | 26 | 223 | 05:56:04 | 41.96 | 87.62 | 257 |
| 32 | JaguarXJ6 | 65 | 50% | 138 | 135 | 7 | 131 | 01:51:36 | 74.19 | 72.58 | 120 |
| 33 | Superslut | 64 | 49% | 146 | 148 | 14 | 132 | 01:58:11 | 74.12 | 75.14 | 272 |
| 34 | ProwsGirl | 62 | 55% | 124 | 101 | 11 | 113 | 01:32:26 | 80.49 | 65.56 | 204 |
| 35 | Harpooner | 61 | 37% | 203 | 338 | 36 | 167 | 03:50:21 | 52.88 | 88.04 | 214 |
| 36 | kitten w/a whip | 57 | 26% | 267 | 759 | 46 | 221 | 06:37:44 | 40.28 | 114.50 | 311 |
| 37 | Newbie@Quake2.c | 56 | 66% | 96 | 49 | 11 | 85 | 01:03:47 | 90.31 | 46.09 | 202 |
| 38 | W@yL@y | 54 | 95% | 57 | 3 | 0 | 57 | 00:55:11 | 61.98 | 3.26 | 348 |
| 39 | ZUMUS | 54 | 61% | 92 | 57 | 2 | 90 | 02:11:44 | 41.90 | 25.96 | 301 |
| 40 | Ignorant [DI] | 54 | 56% | 111 | 84 | 13 | 98 | 01:28:58 | 74.86 | 56.65 | 199 |
| 41 | .ki.Smokin' | 45 | 58% | 86 | 62 | 7 | 79 | 00:59:48 | 86.29 | 62.21 | 175 |
| 42 | SweeTEmotioN | 44 | 68% | 69 | 32 | 4 | 65 | 00:33:40 | 122.97 | 57.03 | 256 |
| 43 | Killer {DBFGE} | 44 | 34% | 160 | 299 | 28 | 132 | 03:52:37 | 41.27 | 77.12 | 344 |
| 44 | Sludgehead | 43 | 51% | 95 | 91 | 10 | 85 | 00:47:20 | 120.42 | 115.35 | 197 |
| 45 | DieHard | 40 | 62% | 72 | 44 | 7 | 65 | 01:27:42 | 49.26 | 30.10 | 378 |
| 46 | [Elite]Skippy | 37 | 73% | 52 | 19 | 1 | 51 | 00:31:09 | 100.16 | 36.60 | 337 |
| 47 | {SBB}DirTHARRY | 36 | 41% | 101 | 144 | 11 | 90 | 02:46:12 | 36.46 | 51.99 | 405 |
| 48 | NightHawk | 34 | 59% | 61 | 41 | 2 | 59 | 01:20:33 | 45.44 | 30.54 | 346 |
| 49 | Jules | 34 | 50% | 73 | 72 | 4 | 69 | 00:55:10 | 79.40 | 78.31 | 236 |
| 50 | GhostfaceKilla | 34 | 49% | 74 | 75 | 4 | 70 | 00:41:26 | 107.16 | 108.61 | 331 |
| 51 | *tool* | 33 | 75% | 48 | 16 | 3 | 45 | 00:45:52 | 62.79 | 20.93 | 278 |
| 52 | omega man | 33 | 51% | 73 | 68 | 8 | 65 | 01:57:30 | 37.28 | 34.72 | 224 |
| 53 | FireStorm<BdCo> | 33 | 44% | 99 | 125 | 23 | 76 | 02:58:17 | 33.32 | 42.07 | 325 |
| 54 | dwelch <BdCo> | 32 | 33% | 121 | 240 | 23 | 98 | 03:02:31 | 39.78 | 78.90 | 259 |
| 55 | Alpha Centauri | 30 | 59% | 57 | 39 | 6 | 51 | 00:26:46 | 127.77 | 87.42 | 203 |
| 56 | NutterButter | 29 | 63% | 53 | 31 | 6 | 47 | 01:04:03 | 49.65 | 29.04 | 340 |
| 57 | :bitch:slap: | 28 | 70% | 44 | 18 | 3 | 41 | 00:43:42 | 60.41 | 24.71 | 280 |
| 58 | Jesus.Christ | 28 | 48% | 64 | 69 | 5 | 59 | 00:40:37 | 94.54 | 101.93 | 211 |
| 59 | MySour | 28 | 43% | 78 | 102 | 12 | 66 | 01:40:46 | 46.44 | 60.73 | 383 |
| 60 | LAGSUXASS | 27 | 65% | 43 | 23 | 1 | 42 | 00:32:26 | 79.55 | 42.55 | 286 |
| 61 | {BWA}LADYSUCK | 27 | 58% | 49 | 35 | 2 | 47 | 00:36:39 | 80.22 | 57.30 | 272 |
| 62 | GenieNBottle | 27 | 42% | 75 | 103 | 9 | 66 | 01:18:18 | 57.47 | 78.93 | 356 |
| 63 | Z-man<DBFGE> | 27 | 35% | 99 | 182 | 21 | 78 | 03:53:14 | 25.47 | 46.82 | 247 |
| 64 | Ranma Saotome | 27 | 33% | 93 | 183 | 11 | 82 | 00:44:55 | 124.23 | 244.45 | 243 |
| 65 | Enzo357 | 26 | 35% | 86 | 153 | 10 | 76 | 01:22:10 | 62.80 | 111.72 | 285 |
| 66 | Neversoft! | 25 | 56% | 48 | 37 | 2 | 46 | 00:28:19 | 101.71 | 78.40 | 109 |
| 67 | {PBFH} SKitZO | 23 | 76% | 32 | 10 | 1 | 31 | 00:38:09 | 50.33 | 15.73 | 226 |
| 68 | newbie | 23 | 61% | 40 | 25 | 2 | 38 | 00:29:30 | 81.36 | 50.85 | 102 |
| 69 | XanaX | 23 | 60% | 45 | 29 | 6 | 39 | 00:36:58 | 73.04 | 47.07 | 363 |
| 70 | Gangsta Boo | 23 | 47% | 53 | 59 | 2 | 51 | 00:47:55 | 66.37 | 73.88 | 375 |
| 71 | Baby5 | 22 | 71% | 33 | 13 | 2 | 31 | 00:45:46 | 43.26 | 17.04 | 177 |
| 72 | Player | 22 | 64% | 37 | 20 | 2 | 35 | 00:59:42 | 37.19 | 20.10 | 262 |
| 73 | Sledgee | 21 | 38% | 60 | 95 | 4 | 56 | 01:34:30 | 38.10 | 60.32 | 300 |
| 74 | Bukshot | 19 | 95% | 20 | 1 | 0 | 20 | 00:11:42 | 102.56 | 5.13 | 269 |
| 75 | pepp5 | 19 | 46% | 45 | 52 | 2 | 43 | 01:05:13 | 41.40 | 47.84 | 144 |
| 76 | Killer{DBFGE} | 18 | 26% | 91 | 252 | 21 | 70 | 03:27:02 | 26.37 | 73.03 | 339 |
| 77 | Buckshot | 17 | 79% | 23 | 6 | 1 | 22 | 00:40:59 | 33.67 | 8.78 | 302 |
| 78 | LiquidSword | 17 | 60% | 32 | 21 | 3 | 29 | 00:22:09 | 86.68 | 56.88 | 169 |
| 79 | {BWA}Spin | 17 | 52% | 37 | 34 | 4 | 33 | 00:41:31 | 53.47 | 49.14 | 313 |
| 80 | Regnad Kcin[KFH | 17 | 46% | 38 | 43 | 0 | 38 | 00:24:56 | 91.44 | 103.48 | 290 |
| 81 | xXx|oLD_sKUELL | 16 | 48% | 36 | 39 | 1 | 35 | 00:21:58 | 98.33 | 106.53 | 268 |
| 82 | Jaded Taco | 16 | 46% | 37 | 42 | 2 | 35 | 00:30:04 | 73.84 | 83.81 | 138 |
| 83 | jerm | 16 | 35% | 51 | 94 | 4 | 47 | 01:13:21 | 41.72 | 76.89 | 165 |
| 84 | NightBlade{GR} | 15 | 58% | 27 | 19 | 1 | 26 | 00:12:06 | 133.88 | 94.21 | 153 |
| 85 | SilkySportsBra | 13 | 34% | 47 | 89 | 7 | 40 | 00:57:54 | 48.70 | 92.23 | 375 |
| 86 | Sudzie | 13 | 34% | 48 | 90 | 7 | 41 | 00:42:56 | 67.08 | 125.78 | 265 |
| 87 | Strategist | 12 | 76% | 16 | 5 | 0 | 16 | 00:14:24 | 66.67 | 20.83 | 144 |
| 88 | ZUMUS<BdCo> | 12 | 60% | 23 | 15 | 2 | 21 | 00:22:38 | 60.97 | 39.76 | 305 |
| 89 | player | 12 | 46% | 29 | 33 | 2 | 27 | 00:30:00 | 58.00 | 66.00 | 219 |
| 90 | mk | 11 | 63% | 19 | 11 | 1 | 18 | 00:26:23 | 43.21 | 25.02 | 168 |
| 91 | ParaZouL | 11 | 62% | 22 | 13 | 3 | 19 | 00:26:18 | 50.19 | 29.66 | 266 |
| 92 | SherBz | 11 | 58% | 21 | 15 | 1 | 20 | 00:16:37 | 75.83 | 54.16 | 269 |
| 93 | -=*=- | 11 | 46% | 29 | 33 | 4 | 25 | 00:27:14 | 63.89 | 72.71 | 208 |
| 94 | Autumn | 11 | 46% | 27 | 31 | 3 | 24 | 00:35:54 | 45.13 | 51.81 | 320 |
| 95 | xterminator | 11 | 40% | 33 | 48 | 4 | 29 | 00:39:48 | 49.75 | 72.36 | 413 |
| 96 | LONEFRAG<BTY> | 11 | 36% | 38 | 67 | 5 | 33 | 01:06:31 | 34.28 | 60.44 | 313 |
| 97 | Ranma Saotime | 11 | 36% | 40 | 70 | 9 | 31 | 01:18:20 | 30.64 | 53.62 | 227 |
| 98 | l0jik | 11 | 29% | 50 | 120 | 11 | 39 | 00:58:14 | 51.52 | 123.64 | 240 |
| 99 | Julma | 9 | 84% | 11 | 2 | 0 | 11 | 00:21:36 | 30.56 | 5.56 | 267 |
| 100 | Quad Whore | 9 | 60% | 17 | 11 | 1 | 16 | 00:22:51 | 44.64 | 28.88 | 286 |
| Rank | Player | Score | Efficiency | Frags | Deaths | Suicides | Totals | Time | FPH | DPH | Ping |
| 101 | RAGE[ELITE] | 9 | 60% | 17 | 11 | 1 | 16 | 00:16:38 | 61.32 | 39.68 | 241 |
| 102 | Nat Turner | 9 | 46% | 23 | 27 | 2 | 21 | 00:44:57 | 30.70 | 36.04 | 252 |
| 103 | <HAK>Sgt. Smile | 9 | 42% | 25 | 34 | 2 | 23 | 00:19:56 | 75.25 | 102.34 | 326 |
| 104 | Delver Rootnose | 9 | 36% | 35 | 61 | 10 | 25 | 01:41:14 | 20.74 | 36.15 | 272 |
| 105 | Oh-Jay | 9 | 36% | 33 | 57 | 6 | 27 | 00:39:50 | 49.71 | 85.86 | 150 |
| 106 | DirtHARRY{slm} | 9 | 33% | 39 | 76 | 10 | 29 | 02:16:54 | 17.09 | 33.31 | 387 |
| 107 | mini-Me | 8 | 90% | 10 | 1 | 1 | 9 | 00:17:58 | 33.40 | 3.34 | 179 |
| 108 | Rotundum | 8 | 56% | 18 | 14 | 3 | 15 | 00:22:30 | 48.00 | 37.33 | 110 |
| 109 | cowboy | 8 | 44% | 30 | 38 | 10 | 20 | 00:45:52 | 39.24 | 49.71 | 161 |
| 110 | xAMORAx | 8 | 41% | 27 | 38 | 7 | 20 | 00:29:33 | 54.82 | 77.16 | 173 |
| 111 | Recluse | 8 | 40% | 27 | 39 | 7 | 20 | 00:34:59 | 46.31 | 66.89 | 227 |
| 112 | Stimpy | 8 | 39% | 23 | 35 | 1 | 22 | 00:38:17 | 36.05 | 54.85 | 159 |
| 113 | atomic-punk | 8 | 32% | 34 | 70 | 6 | 28 | 01:02:55 | 32.42 | 66.75 | 292 |
| 114 | CAMPER JOE | 8 | 31% | 32 | 71 | 4 | 28 | 01:15:37 | 25.39 | 56.34 | 300 |
| 115 | sT|Afterlife | 7 | 90% | 9 | 1 | 1 | 8 | 00:15:42 | 34.39 | 3.82 | 232 |
| 116 | HPB-Gruesome | 7 | 88% | 8 | 1 | 0 | 8 | 00:06:51 | 70.07 | 8.76 | 292 |
| 117 | Msa | 7 | 51% | 15 | 14 | 0 | 15 | 00:10:09 | 88.67 | 82.76 | 256 |
| 118 | @BatterUp@ | 7 | 43% | 18 | 23 | 1 | 17 | 00:46:52 | 23.04 | 29.45 | 307 |
| 119 | PeeWee | 7 | 43% | 18 | 23 | 0 | 18 | 00:18:22 | 58.80 | 75.14 | 330 |
| 120 | Loser | 7 | 40% | 20 | 29 | 2 | 18 | 00:23:29 | 51.10 | 74.10 | 308 |
| 121 | Trunks [MRA] | 7 | 34% | 36 | 67 | 13 | 23 | 00:41:42 | 51.80 | 96.40 | 253 |
| 122 | DirtHARRY | 7 | 33% | 29 | 58 | 5 | 24 | 01:37:02 | 17.93 | 35.86 | 394 |
| 123 | Shiva | 7 | 32% | 32 | 67 | 9 | 23 | 00:57:52 | 33.18 | 69.47 | 187 |
| 124 | Soul Ripper | 7 | 27% | 37 | 96 | 8 | 29 | 01:04:50 | 34.24 | 88.84 | 155 |
| 125 | hambone | 6 | 47% | 18 | 20 | 4 | 14 | 00:26:09 | 41.30 | 45.89 | 276 |
| 126 | Drano | 6 | 38% | 17 | 27 | 1 | 16 | 00:11:56 | 85.47 | 135.75 | 238 |
| 127 | Astropaul | 6 | 30% | 24 | 54 | 4 | 20 | 00:09:36 | 150.00 | 337.50 | 114 |
| 128 | Old Fart | 6 | 23% | 32 | 107 | 4 | 28 | 01:32:16 | 20.81 | 69.58 | 292 |
| 129 | spectre521 | 5 | 85% | 6 | 1 | 0 | 6 | 00:15:47 | 22.81 | 3.80 | 313 |
| 130 | musekinin | 5 | 80% | 8 | 2 | 1 | 7 | 00:07:19 | 65.60 | 16.40 | 374 |
| 131 | Moohahaha | 5 | 77% | 7 | 2 | 0 | 7 | 00:03:01 | 139.23 | 39.78 | 279 |
| 132 | Quigley | 5 | 66% | 10 | 5 | 2 | 8 | 00:09:38 | 62.28 | 31.14 | 230 |
| 133 | Men@ce | 5 | 64% | 9 | 5 | 0 | 9 | 00:08:39 | 62.43 | 34.68 | 202 |
| 134 | Hubris | 5 | 60% | 9 | 6 | 0 | 9 | 00:10:00 | 54.00 | 36.00 | 104 |
| 135 | FWL>Crygon | 5 | 54% | 12 | 10 | 1 | 11 | 00:05:45 | 125.22 | 104.35 | 261 |
| 136 | Silly_Bunt | 5 | 54% | 12 | 10 | 2 | 10 | 00:11:35 | 62.16 | 51.80 | 136 |
| 137 | Frag Me Baby | 5 | 39% | 15 | 23 | 2 | 13 | 00:32:26 | 27.75 | 42.55 | 377 |
| 138 | MAD[CAT] | 4 | 70% | 7 | 3 | 0 | 7 | 00:04:42 | 89.36 | 38.30 | 161 |
| 139 | boocaine | 4 | 70% | 7 | 3 | 0 | 7 | 00:09:39 | 43.52 | 18.65 | 262 |
| 140 | b00t LeGGeR | 4 | 61% | 8 | 5 | 0 | 8 | 00:12:11 | 39.40 | 24.62 | 268 |
| 141 | dAwNtReAdEr | 4 | 58% | 10 | 7 | 2 | 8 | 00:07:33 | 79.47 | 55.63 | 304 |
| 142 | Benold | 4 | 43% | 14 | 18 | 3 | 11 | 00:09:43 | 86.45 | 111.15 | 199 |
| 143 | D Camper | 4 | 33% | 21 | 42 | 6 | 15 | 00:18:43 | 67.32 | 134.64 | 156 |
| 144 | Green Lantern | 4 | 32% | 21 | 43 | 7 | 14 | 00:17:27 | 72.21 | 147.85 | 231 |
| 145 | Pooh | 4 | 31% | 14 | 31 | 0 | 14 | 00:26:25 | 31.80 | 70.41 | 157 |
| 146 | JJ | 4 | 24% | 23 | 71 | 5 | 18 | 00:34:00 | 40.59 | 125.29 | 198 |
| 147 | Chimera | 3 | 100% | 3 | 0 | 0 | 3 | 00:10:55 | 16.49 | 0.00 | 221 |
| 148 | Groo- | 3 | 100% | 3 | 0 | 0 | 3 | 00:04:02 | 44.63 | 0.00 | 331 |
| 149 | Seeker | 3 | 60% | 6 | 4 | 1 | 5 | 00:09:35 | 37.57 | 25.04 | 201 |
| 150 | Suk2bme | 3 | 60% | 12 | 8 | 6 | 6 | 00:34:47 | 20.70 | 13.80 | 241 |
| 151 | Bitch | 3 | 47% | 10 | 11 | 3 | 7 | 00:14:06 | 42.55 | 46.81 | 231 |
| 152 | DaRkNeSS | 3 | 47% | 8 | 9 | 0 | 8 | 00:12:09 | 39.51 | 44.44 | 338 |
| 153 | **loco** | 3 | 40% | 9 | 13 | 0 | 9 | 00:07:20 | 73.64 | 106.36 | 264 |
| 154 | Diabolik | 3 | 40% | 9 | 13 | 1 | 8 | 00:08:23 | 64.41 | 93.04 | 312 |
| 155 | BEEPER | 3 | 38% | 14 | 22 | 5 | 9 | 00:35:02 | 23.98 | 37.68 | 211 |
| 156 | LoveBunny | 3 | 38% | 8 | 13 | 0 | 8 | 00:05:23 | 89.16 | 144.89 | 202 |
| 157 | Thornbird | 3 | 35% | 13 | 24 | 3 | 10 | 00:11:47 | 66.20 | 122.21 | 109 |
| 158 | [oMa] MaxDeth | 3 | 33% | 13 | 26 | 1 | 12 | 00:29:36 | 26.35 | 52.70 | 274 |
| 159 | ~demon~ | 3 | 24% | 16 | 50 | 3 | 13 | 00:33:31 | 28.64 | 89.51 | 400 |
| 160 | Ichabod | 3 | 16% | 29 | 144 | 8 | 21 | 01:34:10 | 18.48 | 91.75 | 335 |
| 161 | Corpus Callosum | 2 | 100% | 2 | 0 | 0 | 2 | 00:01:49 | 66.06 | 0.00 | 305 |
| 162 | rufus razor | 2 | 75% | 3 | 1 | 0 | 3 | 00:12:49 | 14.04 | 4.68 | 374 |
| 163 | Voor'floN | 2 | 66% | 4 | 2 | 0 | 4 | 00:05:19 | 45.14 | 22.57 | 340 |
| 164 | FyrPhlex | 2 | 55% | 5 | 4 | 0 | 5 | 00:10:03 | 29.85 | 23.88 | 265 |
| 165 | maddog4040 | 2 | 37% | 6 | 10 | 0 | 6 | 00:08:42 | 41.38 | 68.97 | 293 |
| 166 | Neuromancer | 2 | 35% | 7 | 13 | 0 | 7 | 00:09:56 | 42.28 | 78.52 | 168 |
| 167 | -pin- | 2 | 33% | 8 | 16 | 1 | 7 | 00:11:17 | 42.54 | 85.08 | 165 |
| 168 | KiLL JoY | 2 | 33% | 11 | 22 | 2 | 9 | 00:18:24 | 35.87 | 71.74 | 141 |
| 169 | Lostflame | 2 | 33% | 11 | 22 | 2 | 9 | 00:33:33 | 19.67 | 39.34 | 304 |
| 170 | Sweetness | 2 | 33% | 9 | 18 | 2 | 7 | 00:10:40 | 50.62 | 101.25 | 214 |
| 171 | WayGroovy | 2 | 31% | 7 | 15 | 0 | 7 | 00:15:24 | 27.27 | 58.44 | 429 |
| 172 | JCJ | 2 | 22% | 13 | 46 | 2 | 11 | 00:39:23 | 19.81 | 70.08 | 315 |
| 173 | Gallactix | 2 | 21% | 22 | 82 | 10 | 12 | 04:10:01 | 5.28 | 19.68 | 407 |
| 174 | jr<X-DBFGE> | 2 | 19% | 23 | 93 | 11 | 12 | 01:30:25 | 15.26 | 61.71 | 205 |
| 175 | {SBB}SexyBitch | 2 | 17% | 35 | 164 | 20 | 15 | 05:08:06 | 6.82 | 31.94 | 400 |
| 176 | GaWD | 2 | 15% | 19 | 102 | 5 | 14 | 01:01:34 | 18.52 | 99.40 | 346 |
| 177 | COME PLAY | 1 | 100% | 1 | 0 | 0 | 1 | 00:03:16 | 18.37 | 0.00 | 184 |
| 178 | NOBOT | 1 | 75% | 3 | 1 | 1 | 2 | 00:00:56 | 192.86 | 64.29 | 188 |
| 179 | Frag | 1 | 66% | 2 | 1 | 0 | 2 | 00:02:28 | 48.65 | 24.32 | 125 |
| 180 | Sixx | 1 | 66% | 2 | 1 | 0 | 2 | 00:04:25 | 27.17 | 13.58 | 174 |
| 181 | danverde | 1 | 66% | 4 | 2 | 1 | 3 | 00:21:45 | 11.03 | 5.52 | 256 |
| 182 | SockIt2Me | 1 | 60% | 3 | 2 | 0 | 3 | 00:10:48 | 16.67 | 11.11 | 354 |
| 183 | -=Spline=- | 1 | 50% | 2 | 2 | 0 | 2 | 00:01:51 | 64.86 | 64.86 | 148 |
| 184 | ZTN SUCKS | 1 | 42% | 3 | 4 | 0 | 3 | 00:02:09 | 83.72 | 111.63 | 219 |
| 185 | Hungsolo | 1 | 41% | 5 | 7 | 2 | 3 | 00:05:02 | 59.60 | 83.44 | 325 |
| 186 | BashiBazouk | 1 | 40% | 6 | 9 | 2 | 4 | 00:13:42 | 26.28 | 39.42 | 250 |
| 187 | Flaver | 1 | 40% | 4 | 6 | 1 | 3 | 00:12:22 | 19.41 | 29.11 | 300 |
| 188 | GTX | 1 | 36% | 4 | 7 | 0 | 4 | 00:24:43 | 9.71 | 16.99 | 475 |
| 189 | Hamster [Hunter | 1 | 35% | 5 | 9 | 0 | 5 | 00:08:09 | 36.81 | 66.26 | 294 |
| 190 | Luke Quagtoker | 1 | 35% | 6 | 11 | 1 | 5 | 00:12:20 | 29.19 | 53.51 | 237 |
| 191 | ImpactTHIS | 1 | 33% | 8 | 16 | 2 | 6 | 00:14:14 | 33.72 | 67.45 | 340 |
| 192 | JustShootMe | 1 | 29% | 8 | 19 | 4 | 4 | 00:24:18 | 19.75 | 46.91 | 385 |
| 193 | romo | 1 | 28% | 8 | 20 | 3 | 5 | 00:29:29 | 16.28 | 40.70 | 361 |
| 194 | kurgan | 1 | 27% | 8 | 21 | 1 | 7 | 00:11:48 | 40.68 | 106.78 | 220 |
| 195 | ZERO | 1 | 25% | 5 | 15 | 1 | 4 | 00:10:12 | 29.41 | 88.24 | 398 |
| 196 | {g:68}HalfBreed | 1 | 25% | 9 | 27 | 2 | 7 | 00:03:44 | 144.64 | 433.93 | 257 |
| 197 | (BB)Bambi | 1 | 22% | 10 | 35 | 2 | 8 | 01:11:02 | 8.45 | 29.56 | 376 |
| 198 | Toilethead | 1 | 21% | 12 | 43 | 5 | 7 | 00:32:40 | 22.04 | 78.98 | 280 |
| 199 | White Fang | 1 | 19% | 21 | 86 | 15 | 6 | 00:50:30 | 24.95 | 102.18 | 382 |
| 200 | brent | 1 | 14% | 11 | 67 | 1 | 10 | 00:19:36 | 33.67 | 205.10 | 102 |
| Rank | Player | Score | Efficiency | Frags | Deaths | Suicides | Totals | Time | FPH | DPH | Ping |
| 201 | Bob | 0 | 66% | 2 | 1 | 1 | 1 | 00:58:54 | 2.04 | 1.02 | 253 |
| 202 | {SBB}DirtHARRY | 0 | 66% | 2 | 1 | 1 | 1 | 00:04:41 | 25.62 | 12.81 | 373 |
| 203 | El Tigre | 0 | 50% | 1 | 1 | 0 | 1 | 00:02:27 | 24.49 | 24.49 | 480 |
| 204 | Vixen | 0 | 50% | 1 | 1 | 1 | 0 | 00:01:12 | 50.00 | 50.00 | 270 |
| 205 | ZiPpErHeAd | 0 | 50% | 1 | 1 | 0 | 1 | 00:02:32 | 23.68 | 23.68 | 1014 |
| 206 | theb4 | 0 | 50% | 1 | 1 | 0 | 1 | 00:04:22 | 13.74 | 13.74 | 303 |
| 207 | Warmup | 0 | 46% | 6 | 7 | 5 | 1 | 00:20:19 | 17.72 | 20.67 | 203 |
| 208 | unagi | 0 | 40% | 2 | 3 | 1 | 1 | 00:01:55 | 62.61 | 93.91 | 99 |
| 209 | vipervet | 0 | 40% | 2 | 3 | 0 | 2 | 00:09:56 | 12.08 | 18.12 | 231 |
| 210 | <s> stelmo | 0 | 33% | 1 | 2 | 0 | 1 | 00:01:09 | 52.17 | 104.35 | 320 |
| 211 | Head Hedonist | 0 | 33% | 3 | 6 | 0 | 3 | 00:06:44 | 26.73 | 53.47 | 340 |
| 212 | MDA | 0 | 33% | 2 | 4 | 1 | 1 | 00:04:34 | 26.28 | 52.55 | 254 |
| 213 | Rainman | 0 | 33% | 1 | 2 | 1 | 0 | 00:02:05 | 28.80 | 57.60 | 365 |
| 214 | anigga | 0 | 33% | 1 | 2 | 0 | 1 | 00:18:42 | 3.21 | 6.42 | 218 |
| 215 | teyakuno | 0 | 33% | 4 | 8 | 1 | 3 | 00:09:32 | 25.17 | 50.35 | 448 |
| 216 | Hey! Kool aid!! | 0 | 30% | 3 | 7 | 0 | 3 | 00:04:27 | 40.45 | 94.38 | 311 |
| 217 | Religion | 0 | 30% | 3 | 7 | 2 | 1 | 00:02:56 | 61.36 | 143.18 | 235 |
| 218 | crow | 0 | 30% | 3 | 7 | 3 | 0 | 00:03:31 | 51.18 | 119.43 | 294 |
