Gumby Death's Frag Or Gag List
October 1999
| QUAKE
| QUAKEWORLD
| QUAKE II
| DESCENT II
| WARCRAFT II
| DUKE 3D
| KALI
|
CURRENT
| JAN
| FEB
| MAR
| APR
| MAY
| JUNE
|
| JULY
| AUG
| SEP
| OCT
| NOV
| DEC
|
Efficiency = Frags / ( Frags + Deaths )
Totals = Frags - Suicides
Score = Efficiency * Totals
|
491 Players and 31868 Deaths
Brutality Leader: Sixxgunn <BdCo> with 2554 frags
Mortality Leader: Got Milk? with 2248 deaths
Harakiri Leader: {BWA}Bimbo with 222 suicides
No Life Leader: {BWA}Breezin with 35.02 hours
| Rank | Player | Score | Efficiency | Frags | Deaths | Suicides | Totals | Time | FPH | DPH | Ping |
| 1 | Sixxgunn <BdCo> | 1715 | 71% | 2554 | 1034 | 138 | 2416 | 26:59:16 | 94.64 | 38.31 | 205 |
| 2 | {BWA}Breezin | 1704 | 74% | 2413 | 847 | 110 | 2303 | 35:01:26 | 68.90 | 24.18 | 329 |
| 3 | {BWA}Ladyduck | 857 | 56% | 1655 | 1285 | 124 | 1531 | 24:14:10 | 68.29 | 53.02 | 230 |
| 4 | Sledge | 687 | 51% | 1491 | 1419 | 143 | 1348 | 24:11:02 | 61.65 | 58.68 | 245 |
| 5 | Mikey-D <BdCo> | 442 | 70% | 663 | 282 | 31 | 632 | 10:35:29 | 62.60 | 26.63 | 278 |
| 6 | The Campa :CMP: | 425 | 54% | 827 | 680 | 39 | 788 | 12:51:06 | 64.35 | 52.91 | 261 |
| 7 | {BWA}Bimbo | 347 | 35% | 1215 | 2165 | 222 | 993 | 31:38:32 | 38.40 | 68.42 | 345 |
| 8 | Vassago<BdCo> | 333 | 59% | 594 | 405 | 29 | 565 | 06:50:05 | 86.91 | 59.26 | 212 |
| 9 | LoBatt | 298 | 51% | 638 | 592 | 53 | 585 | 12:05:19 | 52.78 | 48.97 | 142 |
| 10 | Wulf <BdCo> | 282 | 50% | 607 | 591 | 42 | 565 | 08:12:33 | 73.94 | 71.99 | 197 |
| 11 | Yendor :CMP: | 272 | 50% | 594 | 585 | 49 | 545 | 09:17:27 | 63.93 | 62.97 | 256 |
| 12 | V!O | 221 | 86% | 269 | 43 | 11 | 258 | 03:40:11 | 73.30 | 11.72 | 319 |
| 13 | {BWA}Baby5 | 204 | 51% | 453 | 428 | 53 | 400 | 07:33:24 | 59.95 | 56.64 | 186 |
| 14 | FrankenSIXX | 200 | 57% | 378 | 275 | 26 | 352 | 04:29:08 | 84.27 | 61.31 | 258 |
| 15 | ISU Camper | 197 | 60% | 346 | 224 | 17 | 329 | 05:24:17 | 64.02 | 41.45 | 168 |
| 16 | fartocci<BdCo> | 195 | 43% | 515 | 672 | 60 | 455 | 09:39:50 | 53.29 | 69.54 | 312 |
| 17 | Killer {DBFGE} | 180 | 30% | 703 | 1573 | 100 | 603 | 22:41:18 | 30.99 | 69.33 | 335 |
| 18 | SpoonFed{{VIO}} | 155 | 68% | 239 | 109 | 11 | 228 | 05:01:09 | 47.62 | 21.72 | 315 |
| 19 | SpoonFed[CAT] | 154 | 70% | 234 | 100 | 13 | 221 | 03:32:00 | 66.23 | 28.30 | 225 |
| 20 | FireStorm<BdCo> | 128 | 47% | 314 | 341 | 40 | 274 | 07:07:33 | 44.07 | 47.85 | 313 |
| 21 | Mikey-D | 119 | 71% | 187 | 76 | 19 | 168 | 02:36:21 | 71.76 | 29.17 | 275 |
| 22 | Mummy-D | 110 | 55% | 237 | 192 | 37 | 200 | 02:21:16 | 100.66 | 81.55 | 276 |
| 23 | Got Milk? | 110 | 21% | 611 | 2248 | 87 | 524 | 25:56:58 | 23.55 | 86.63 | 278 |
| 24 | No Fear <BdCo> | 107 | 43% | 299 | 394 | 49 | 250 | 05:50:00 | 51.26 | 67.54 | 317 |
| 25 | Thor's Hammer | 106 | 78% | 139 | 37 | 3 | 136 | 00:49:30 | 168.48 | 44.85 | 190 |
| 26 | JaBBa | 101 | 79% | 133 | 35 | 4 | 129 | 02:22:53 | 55.85 | 14.70 | 164 |
| 27 | Recluse | 100 | 72% | 152 | 58 | 12 | 140 | 01:02:13 | 146.58 | 55.93 | 217 |
| 28 | HobGoblin | 99 | 58% | 178 | 127 | 6 | 172 | 02:35:42 | 68.59 | 48.94 | 165 |
| 29 | WhoIsMikey? | 96 | 66% | 162 | 83 | 16 | 146 | 02:04:41 | 77.96 | 39.94 | 275 |
| 30 | EERIEBREEZE | 93 | 63% | 158 | 89 | 10 | 148 | 01:09:40 | 136.08 | 76.65 | 338 |
| 31 | Grizzly[WR] | 88 | 71% | 131 | 52 | 6 | 125 | 01:28:51 | 88.46 | 35.12 | 121 |
| 32 | Raven | 88 | 35% | 293 | 543 | 40 | 253 | 09:11:20 | 31.89 | 59.09 | 261 |
| 33 | Mjolnir | 81 | 65% | 135 | 72 | 10 | 125 | 01:46:42 | 75.91 | 40.49 | 276 |
| 34 | [Vi]ASSMASTER | 79 | 58% | 146 | 105 | 9 | 137 | 01:11:33 | 122.43 | 88.05 | 178 |
| 35 | ZUMUS <BdCo> | 78 | 51% | 174 | 161 | 20 | 154 | 03:53:25 | 44.73 | 41.39 | 308 |
| 36 | Barry Blast | 76 | 52% | 157 | 141 | 9 | 148 | 02:40:06 | 58.84 | 52.84 | 276 |
| 37 | MikeyComeHome | 75 | 67% | 124 | 61 | 12 | 112 | 01:56:35 | 63.82 | 31.39 | 195 |
| 38 | RocketJump | 75 | 67% | 124 | 61 | 11 | 113 | 01:46:08 | 70.10 | 34.48 | 270 |
| 39 | yadda yadda2 | 72 | 49% | 157 | 160 | 9 | 148 | 02:34:15 | 61.07 | 62.24 | 396 |
| 40 | (SBB) Emp | 71 | 77% | 95 | 28 | 2 | 93 | 01:04:42 | 88.10 | 25.97 | 120 |
| 41 | {BWA}Lucidity | 68 | 65% | 116 | 60 | 10 | 106 | 01:15:10 | 92.59 | 47.89 | 264 |
| 42 | {SBB}DirTFARIE | 65 | 68% | 101 | 47 | 5 | 96 | 00:52:09 | 116.20 | 54.07 | 390 |
| 43 | Asth.Wolverine | 64 | 41% | 172 | 240 | 15 | 157 | 02:58:23 | 57.85 | 80.73 | 330 |
| 44 | Ray1man | 64 | 29% | 297 | 705 | 73 | 224 | 10:21:13 | 28.69 | 68.09 | 124 |
| 45 | MissedYaBro | 56 | 79% | 77 | 20 | 5 | 72 | 00:47:11 | 97.92 | 25.43 | 182 |
| 46 | Desperado[TtD] | 53 | 74% | 76 | 26 | 4 | 72 | 01:32:07 | 49.50 | 16.94 | 337 |
| 47 | Bl00DB@TH | 52 | 52% | 104 | 95 | 3 | 101 | 01:40:38 | 62.01 | 56.64 | 337 |
| 48 | Shrike | 51 | 35% | 186 | 345 | 39 | 147 | 04:39:34 | 39.92 | 74.04 | 257 |
| 49 | Z-man<DBFGE> | 51 | 33% | 223 | 446 | 67 | 156 | 06:22:50 | 34.95 | 69.90 | 265 |
| 50 | pepp5 | 50 | 36% | 176 | 300 | 35 | 141 | 03:12:43 | 54.80 | 93.40 | 132 |
| 51 | VeNoM{{VIO}} | 49 | 78% | 65 | 18 | 1 | 64 | 01:00:38 | 64.32 | 17.81 | 324 |
| 52 | -:UnPretty:- | 48 | 66% | 84 | 42 | 11 | 73 | 02:05:13 | 40.25 | 20.13 | 262 |
| 53 | .hierarchy. | 48 | 59% | 90 | 61 | 7 | 83 | 01:01:10 | 88.28 | 59.84 | 292 |
| 54 | bimBOO!! | 47 | 36% | 153 | 269 | 21 | 132 | 02:46:21 | 55.18 | 97.02 | 342 |
| 55 | Dragula | 45 | 72% | 65 | 25 | 2 | 63 | 00:47:32 | 82.05 | 31.56 | 325 |
| 56 | TubeSteak | 44 | 67% | 75 | 36 | 9 | 66 | 01:10:43 | 63.63 | 30.54 | 207 |
| 57 | R!ffR@ff | 44 | 62% | 78 | 47 | 6 | 72 | 00:52:44 | 88.75 | 53.48 | 354 |
| 58 | Camper of Death | 44 | 58% | 79 | 57 | 3 | 76 | 00:54:39 | 86.73 | 62.58 | 256 |
| 59 | 2Kewl | 44 | 55% | 87 | 70 | 7 | 80 | 01:31:04 | 57.32 | 46.12 | 312 |
| 60 | incomplete | 40 | 59% | 70 | 48 | 2 | 68 | 00:40:33 | 103.58 | 71.02 | 142 |
| 61 | 'Bain <BdCo> | 37 | 52% | 77 | 69 | 5 | 72 | 01:15:24 | 61.27 | 54.91 | 137 |
| 62 | Shit Face!! | 36 | 62% | 62 | 38 | 3 | 59 | 00:33:12 | 112.05 | 68.67 | 337 |
| 63 | Harpooner | 36 | 35% | 121 | 223 | 18 | 103 | 02:21:38 | 51.26 | 94.47 | 174 |
| 64 | Jesus.Christ | 35 | 56% | 66 | 51 | 3 | 63 | 00:27:29 | 144.09 | 111.34 | 167 |
| 65 | SmackMyBitchUp | 34 | 55% | 68 | 54 | 6 | 62 | 01:06:15 | 61.58 | 48.91 | 274 |
| 66 | hobo | 33 | 53% | 69 | 60 | 5 | 64 | 00:58:40 | 70.57 | 61.36 | 273 |
| 67 | Nevermore | 31 | 37% | 105 | 175 | 20 | 85 | 02:50:55 | 36.86 | 61.43 | 376 |
| 68 | Heya!!! | 30 | 75% | 41 | 13 | 1 | 40 | 00:51:48 | 47.49 | 15.06 | 323 |
| 69 | Justin | 30 | 59% | 55 | 37 | 4 | 51 | 00:39:38 | 83.26 | 56.01 | 188 |
| 70 | goffiger ]AfZ[ | 30 | 53% | 63 | 55 | 6 | 57 | 00:34:57 | 108.15 | 94.42 | 145 |
| 71 | Just Me | 30 | 40% | 87 | 130 | 10 | 77 | 01:46:07 | 49.19 | 73.50 | 341 |
| 72 | Gabby | 29 | 57% | 53 | 39 | 2 | 51 | 00:56:44 | 56.05 | 41.25 | 272 |
| 73 | Slitherine | 29 | 54% | 54 | 45 | 0 | 54 | 00:27:41 | 117.04 | 97.53 | 264 |
| 74 | Player | 29 | 46% | 86 | 100 | 22 | 64 | 01:22:45 | 62.36 | 72.51 | 202 |
| 75 | Superslut | 29 | 45% | 73 | 87 | 7 | 66 | 01:22:56 | 52.81 | 62.94 | 271 |
| 76 | Zomo | 29 | 43% | 78 | 101 | 10 | 68 | 02:02:00 | 38.36 | 49.67 | 137 |
| 77 | kitten w/a whip | 29 | 24% | 168 | 528 | 45 | 123 | 06:14:27 | 26.92 | 84.60 | 274 |
| 78 | goffiger | 27 | 68% | 47 | 22 | 6 | 41 | 00:37:03 | 76.11 | 35.63 | 141 |
| 79 | [EG] MaXiM [EG] | 27 | 67% | 44 | 21 | 3 | 41 | 00:26:36 | 99.25 | 47.37 | 262 |
| 80 | ZTN SUX | 26 | 57% | 50 | 37 | 3 | 47 | 00:15:39 | 191.69 | 141.85 | 200 |
| 81 | stacker | 26 | 44% | 66 | 81 | 5 | 61 | 01:00:29 | 65.47 | 80.35 | 182 |
| 82 | The Shrike | 25 | 24% | 143 | 439 | 36 | 107 | 06:11:37 | 23.09 | 70.88 | 252 |
| 83 | JaguarXJ6 | 24 | 73% | 36 | 13 | 3 | 33 | 00:12:48 | 168.75 | 60.94 | 112 |
| 84 | 'BrAINs 'BrAINs | 24 | 56% | 50 | 38 | 7 | 43 | 00:40:00 | 75.00 | 57.00 | 158 |
| 85 | Nyarlathotep | 24 | 53% | 48 | 42 | 2 | 46 | 00:27:06 | 106.27 | 92.99 | 257 |
| 86 | WereWulf | 24 | 48% | 53 | 57 | 3 | 50 | 01:14:00 | 42.97 | 46.22 | 225 |
| 87 | TetsuodaO | 23 | 62% | 39 | 23 | 1 | 38 | 00:27:23 | 85.45 | 50.40 | 272 |
| 88 | BWA-Lucidity | 23 | 58% | 44 | 31 | 4 | 40 | 00:19:51 | 133.00 | 93.70 | 273 |
| 89 | BunGee | 23 | 52% | 47 | 42 | 2 | 45 | 00:17:30 | 161.14 | 144.00 | 269 |
| 90 | DieHard | 23 | 42% | 60 | 80 | 5 | 55 | 01:25:15 | 42.23 | 56.30 | 349 |
| 91 | Agent 69 | 22 | 42% | 57 | 76 | 3 | 54 | 00:38:09 | 89.65 | 119.53 | 159 |
| 92 | {SSG}HappyMeal | 21 | 66% | 37 | 19 | 4 | 33 | 00:06:26 | 345.08 | 177.20 | 147 |
| 93 | musekinin | 20 | 100% | 20 | 0 | 0 | 20 | 00:14:30 | 82.76 | 0.00 | 378 |
| 94 | jimmie420{HMGL} | 20 | 61% | 35 | 22 | 1 | 34 | 00:22:30 | 93.33 | 58.67 | 159 |
| 95 | toddler^}{^ | 20 | 55% | 38 | 30 | 1 | 37 | 00:28:06 | 81.14 | 64.06 | 172 |
| 96 | Lucidity | 20 | 53% | 41 | 36 | 3 | 38 | 00:57:39 | 42.67 | 37.47 | 273 |
| 97 | Real MkCoy | 19 | 59% | 36 | 25 | 3 | 33 | 01:00:32 | 35.68 | 24.78 | 303 |
| 98 | crackerJack | 19 | 41% | 49 | 68 | 1 | 48 | 00:56:57 | 51.62 | 71.64 | 275 |
| 99 | T | 18 | 59% | 35 | 24 | 4 | 31 | 01:07:24 | 31.16 | 21.36 | 167 |
| 100 | Ika Bod Clay | 18 | 45% | 44 | 53 | 2 | 42 | 00:22:40 | 116.47 | 140.29 | 232 |
| Rank | Player | Score | Efficiency | Frags | Deaths | Suicides | Totals | Time | FPH | DPH | Ping |
| 101 | MySweet | 18 | 40% | 56 | 84 | 10 | 46 | 01:52:03 | 29.99 | 44.98 | 337 |
| 102 | noskillz | 17 | 70% | 26 | 11 | 1 | 25 | 00:14:51 | 105.05 | 44.44 | 167 |
| 103 | NutHatch | 17 | 46% | 42 | 49 | 3 | 39 | 00:44:51 | 56.19 | 65.55 | 247 |
| 104 | {sHp}FURY | 17 | 46% | 46 | 53 | 9 | 37 | 00:57:20 | 48.14 | 55.47 | 260 |
| 105 | jerm | 17 | 29% | 79 | 188 | 20 | 59 | 02:14:06 | 35.35 | 84.12 | 156 |
| 106 | Slayer[FU] | 16 | 90% | 18 | 2 | 0 | 18 | 00:21:12 | 50.94 | 5.66 | 229 |
| 107 | Sixxgunn | 16 | 57% | 31 | 23 | 2 | 29 | 00:42:12 | 44.08 | 32.70 | 267 |
| 108 | RC_cola | 16 | 46% | 45 | 52 | 9 | 36 | 00:18:43 | 144.26 | 166.70 | 261 |
| 109 | Sudzie | 16 | 43% | 41 | 54 | 3 | 38 | 00:40:24 | 60.89 | 80.20 | 280 |
| 110 | Tranny | 15 | 78% | 22 | 6 | 2 | 20 | 00:07:55 | 166.74 | 45.47 | 124 |
| 111 | Mikey'sHome! | 15 | 62% | 28 | 17 | 3 | 25 | 00:09:13 | 182.28 | 110.67 | 194 |
| 112 | KUNTR[WR] | 15 | 59% | 31 | 21 | 5 | 26 | 00:00:21 | 5314.29 | 3600.00 | 124 |
| 113 | combakmikey | 15 | 54% | 32 | 27 | 3 | 29 | 00:15:34 | 123.34 | 104.07 | 245 |
| 114 | MonsterMash | 15 | 50% | 34 | 34 | 3 | 31 | 01:16:37 | 26.63 | 26.63 | 525 |
| 115 | Dissident | 15 | 41% | 38 | 53 | 1 | 37 | 00:43:34 | 52.33 | 72.99 | 152 |
| 116 | doh | 15 | 39% | 41 | 64 | 0 | 41 | 00:44:18 | 55.53 | 86.68 | 309 |
| 117 | Glottis | 14 | 71% | 20 | 8 | 0 | 20 | 00:15:03 | 79.73 | 31.89 | 302 |
| 118 | !@#$% | 14 | 67% | 23 | 11 | 2 | 21 | 00:21:13 | 65.04 | 31.11 | 217 |
| 119 | PumpkinMaster | 14 | 59% | 26 | 18 | 1 | 25 | 00:34:23 | 45.37 | 31.41 | 328 |
| 120 | Darkstryder | 14 | 28% | 59 | 148 | 9 | 50 | 01:16:47 | 46.10 | 115.65 | 270 |
| 121 | Thiller | 14 | 26% | 63 | 172 | 7 | 56 | 01:48:51 | 34.73 | 94.81 | 329 |
| 122 | Phoulplae | 13 | 100% | 13 | 0 | 0 | 13 | 00:26:20 | 29.62 | 0.00 | 299 |
| 123 | NewBabe | 13 | 84% | 16 | 3 | 0 | 16 | 00:13:00 | 73.85 | 13.85 | 236 |
| 124 | Baldrick | 13 | 60% | 23 | 15 | 0 | 23 | 00:17:53 | 77.17 | 50.33 | 107 |
| 125 | Fragbait | 13 | 55% | 26 | 21 | 1 | 25 | 00:17:16 | 90.35 | 72.97 | 326 |
| 126 | Aren't | 13 | 44% | 30 | 37 | 0 | 30 | 00:29:41 | 60.64 | 74.79 | 125 |
| 127 | Broken Dream | 13 | 44% | 33 | 41 | 3 | 30 | 00:23:26 | 84.50 | 104.98 | 475 |
| 128 | fartocci | 13 | 40% | 37 | 55 | 3 | 34 | 00:24:23 | 91.05 | 135.34 | 309 |
| 129 | Howdy Howdy | 13 | 32% | 46 | 94 | 4 | 42 | 01:01:53 | 44.60 | 91.14 | 342 |
| 130 | Delver Rootnose | 13 | 31% | 69 | 150 | 25 | 44 | 02:26:44 | 28.21 | 61.34 | 248 |
| 131 | Soul Ripper | 13 | 31% | 51 | 111 | 9 | 42 | 01:01:40 | 49.62 | 108.00 | 150 |
| 132 | cookies | 12 | 67% | 19 | 9 | 1 | 18 | 00:14:54 | 76.51 | 36.24 | 275 |
| 133 | PsYcHoBiTcH | 12 | 43% | 37 | 48 | 7 | 30 | 00:36:20 | 61.10 | 79.27 | 239 |
| 134 | WitchyPoo | 12 | 41% | 35 | 49 | 4 | 31 | 00:44:32 | 47.16 | 66.02 | 225 |
| 135 | Dallange | 12 | 40% | 36 | 52 | 4 | 32 | 00:44:12 | 48.87 | 70.59 | 162 |
| 136 | chic-a-go-JR | 11 | 75% | 15 | 5 | 0 | 15 | 00:11:42 | 76.92 | 25.64 | 294 |
| 137 | sleepyBoy | 11 | 64% | 24 | 13 | 6 | 18 | 00:39:21 | 36.59 | 19.82 | 264 |
| 138 | Skyne | 11 | 44% | 34 | 42 | 7 | 27 | 00:28:55 | 70.55 | 87.15 | 295 |
| 139 | Weasel | 11 | 35% | 35 | 65 | 3 | 32 | 01:06:23 | 31.63 | 58.75 | 338 |
| 140 | Harry.K | 10 | 60% | 24 | 16 | 6 | 18 | 00:15:28 | 93.10 | 62.07 | 703 |
| 141 | Nat Turner | 10 | 43% | 24 | 31 | 0 | 24 | 00:33:23 | 43.14 | 55.72 | 224 |
| 142 | MySour | 10 | 40% | 35 | 51 | 8 | 27 | 01:40:53 | 20.82 | 30.33 | 321 |
| 143 | evenflow | 10 | 33% | 34 | 67 | 2 | 32 | 01:05:52 | 30.97 | 61.03 | 450 |
| 144 | DUCK You SUCKER | 9 | 84% | 11 | 2 | 0 | 11 | 00:11:23 | 57.98 | 10.54 | 332 |
| 145 | ItChy-bRoThEr | 9 | 84% | 11 | 2 | 0 | 11 | 00:15:37 | 42.26 | 7.68 | 157 |
| 146 | Sweetness | 9 | 57% | 16 | 12 | 0 | 16 | 00:13:42 | 70.07 | 52.55 | 230 |
| 147 | {SBB}SmelyHarry | 9 | 54% | 26 | 22 | 8 | 18 | 00:15:25 | 101.19 | 85.62 | 157 |
| 148 | STOID | 9 | 50% | 20 | 20 | 2 | 18 | 00:13:22 | 89.78 | 89.78 | 292 |
| 149 | Surprise Guest | 9 | 41% | 27 | 38 | 5 | 22 | 00:34:18 | 47.23 | 66.47 | 433 |
| 150 | Enzo357 | 9 | 36% | 31 | 53 | 4 | 27 | 00:23:18 | 79.83 | 136.48 | 294 |
| 151 | {SBB}DirTHARRY | 9 | 26% | 44 | 123 | 7 | 37 | 01:37:43 | 27.02 | 75.52 | 413 |
| 152 | asdf | 8 | 63% | 14 | 8 | 0 | 14 | 00:06:09 | 136.59 | 78.05 | 162 |
| 153 | Jules | 8 | 60% | 14 | 9 | 0 | 14 | 00:31:10 | 26.95 | 17.33 | 231 |
| 154 | Nitro | 8 | 53% | 16 | 14 | 0 | 16 | 00:12:01 | 79.89 | 69.90 | 148 |
| 155 | {SBB}StinkyBITC | 8 | 45% | 20 | 24 | 1 | 19 | 00:10:46 | 111.46 | 133.75 | 235 |
| 156 | {sHp}PIG | 8 | 43% | 20 | 26 | 1 | 19 | 00:26:38 | 45.06 | 58.57 | 383 |
| 157 | CAMPER JOE | 8 | 42% | 33 | 44 | 13 | 20 | 00:58:12 | 34.02 | 45.36 | 299 |
| 158 | BlackCat | 8 | 40% | 22 | 32 | 2 | 20 | 00:11:47 | 112.02 | 162.94 | 322 |
| 159 | Mud_Fist | 8 | 35% | 35 | 65 | 10 | 25 | 00:56:02 | 37.48 | 69.60 | 255 |
| 160 | dwelch <BdCo> | 8 | 29% | 34 | 80 | 6 | 28 | 01:11:53 | 28.38 | 66.77 | 204 |
| 161 | {SBB}HappyMeal | 7 | 63% | 12 | 7 | 0 | 12 | 00:03:23 | 212.81 | 124.14 | 148 |
| 162 | Bitch | 7 | 61% | 13 | 8 | 0 | 13 | 00:19:03 | 40.94 | 25.20 | 273 |
| 163 | PIG | 7 | 50% | 22 | 22 | 8 | 14 | 00:31:36 | 41.77 | 41.77 | 361 |
| 164 | P@BLO [EAT IT] | 7 | 40% | 23 | 34 | 4 | 19 | 00:18:34 | 74.33 | 109.87 | 265 |
| 165 | Chump | 7 | 39% | 21 | 32 | 1 | 20 | 00:12:09 | 103.70 | 158.02 | 141 |
| 166 | Yo Mama! | 7 | 38% | 28 | 45 | 8 | 20 | 00:50:50 | 33.05 | 53.11 | 325 |
| 167 | Halloweeny1man | 7 | 32% | 33 | 68 | 9 | 24 | 00:28:43 | 68.95 | 142.08 | 123 |
| 168 | Mini Me ]AfZ[ | 7 | 31% | 26 | 56 | 3 | 23 | 00:35:23 | 44.09 | 94.96 | 480 |
| 169 | {SBB} IronK | 7 | 31% | 32 | 70 | 9 | 23 | 01:01:12 | 31.37 | 68.63 | 317 |
| 170 | Muscles | 7 | 29% | 27 | 64 | 2 | 25 | 00:54:35 | 29.68 | 70.35 | 161 |
| 171 | PseupaAkuma | 6 | 62% | 10 | 6 | 0 | 10 | 00:04:25 | 135.85 | 81.51 | 142 |
| 172 | bull | 6 | 57% | 11 | 8 | 0 | 11 | 00:19:49 | 33.31 | 24.22 | 284 |
| 173 | MajorPacketLoss | 6 | 43% | 14 | 18 | 0 | 14 | 00:09:19 | 90.16 | 115.92 | 239 |
| 174 | Panther XL | 6 | 38% | 18 | 29 | 1 | 17 | 00:18:49 | 57.40 | 92.47 | 311 |
| 175 | step[free] | 5 | 69% | 9 | 4 | 1 | 8 | 00:08:44 | 61.83 | 27.48 | 276 |
| 176 | the Libster | 5 | 45% | 16 | 19 | 3 | 13 | 00:04:05 | 235.10 | 279.18 | 378 |
| 177 | VDP-Slinger | 5 | 41% | 20 | 28 | 6 | 14 | 00:01:40 | 720.00 | 1008.00 | 120 |
| 178 | Bl00DB@TH[bdco] | 4 | 83% | 5 | 1 | 0 | 5 | 00:03:00 | 100.00 | 20.00 | 318 |
| 179 | GrenadeKoolade | 4 | 75% | 6 | 2 | 0 | 6 | 00:06:45 | 53.33 | 17.78 | 147 |
| 180 | Hero2Zero | 4 | 57% | 8 | 6 | 0 | 8 | 00:07:46 | 61.80 | 46.35 | 109 |
| 181 | neverplyinagin | 4 | 50% | 8 | 8 | 0 | 8 | 00:07:28 | 64.29 | 64.29 | 228 |
| 182 | THa MAN | 4 | 47% | 10 | 11 | 0 | 10 | 00:10:00 | 60.00 | 66.00 | 132 |
| 183 | SureShot | 4 | 45% | 11 | 13 | 1 | 10 | 00:21:57 | 30.07 | 35.54 | 150 |
| 184 | Vrago | 4 | 45% | 11 | 13 | 1 | 10 | 00:16:31 | 39.96 | 47.23 | 174 |
| 185 | jimmie420{HMGL | 4 | 44% | 13 | 16 | 2 | 11 | 00:05:36 | 139.29 | 171.43 | 174 |
| 186 | eatitcampa | 4 | 42% | 11 | 15 | 0 | 11 | 00:13:50 | 47.71 | 65.06 | 115 |
| 187 | Dis Cord | 4 | 40% | 15 | 22 | 4 | 11 | 00:13:15 | 67.92 | 99.62 | 242 |
| 188 | Administrator | 4 | 36% | 20 | 35 | 7 | 13 | 00:23:24 | 51.28 | 89.74 | 279 |
| 189 | Target | 4 | 34% | 17 | 32 | 4 | 13 | 00:25:22 | 40.21 | 75.69 | 301 |
| 190 | Lucidity-BWA | 4 | 31% | 16 | 35 | 2 | 14 | 00:17:18 | 55.49 | 121.39 | 255 |
| 191 | spectre521 | 4 | 30% | 18 | 41 | 2 | 16 | 00:28:24 | 38.03 | 86.62 | 315 |
| 192 | Nature | 4 | 29% | 19 | 45 | 5 | 14 | 00:48:05 | 23.71 | 56.15 | 400 |
| 193 | optx | 4 | 28% | 16 | 40 | 0 | 16 | 00:03:54 | 246.15 | 615.38 | 174 |
| 194 | QuakeMonkey | 4 | 24% | 21 | 64 | 4 | 17 | 00:23:41 | 53.20 | 162.14 | 168 |
| 195 | Mikey-D <SPEC> | 3 | 75% | 6 | 2 | 1 | 5 | 01:20:50 | 4.45 | 1.48 | 270 |
| 196 | ~demon~ | 3 | 66% | 6 | 3 | 0 | 6 | 00:09:59 | 36.06 | 18.03 | 400 |
| 197 | MBC|garfo | 3 | 52% | 9 | 8 | 3 | 6 | 00:21:38 | 24.96 | 22.19 | 260 |
| 198 | BroMoFo | 3 | 50% | 6 | 6 | 0 | 6 | 00:10:18 | 34.95 | 34.95 | 263 |
| 199 | KUNTR | 3 | 50% | 6 | 6 | 0 | 6 | 00:15:49 | 22.76 | 22.76 | 157 |
| 200 | Breezin | 3 | 47% | 8 | 9 | 1 | 7 | 00:26:45 | 17.94 | 20.19 | 330 |
| Rank | Player | Score | Efficiency | Frags | Deaths | Suicides | Totals | Time | FPH | DPH | Ping |
| 201 | Nixon[hERD] | 3 | 46% | 7 | 8 | 0 | 7 | 00:04:35 | 91.64 | 104.73 | 156 |
| 202 | A Former Hippy | 3 | 45% | 10 | 12 | 2 | 8 | 00:18:17 | 32.82 | 39.38 | 295 |
| 203 | [BK]Jazper | 3 | 44% | 8 | 10 | 1 | 7 | 00:20:40 | 23.23 | 29.03 | 203 |
| 204 | boocaine | 3 | 41% | 10 | 14 | 1 | 9 | 00:15:19 | 39.17 | 54.84 | 298 |
| 205 | atomic-punk | 3 | 32% | 25 | 52 | 14 | 11 | 00:15:41 | 95.64 | 198.94 | 300 |
| 206 | Grog | 3 | 31% | 18 | 39 | 7 | 11 | 00:33:37 | 32.13 | 69.61 | 382 |
| 207 | Bandit | 3 | 29% | 13 | 31 | 0 | 13 | 00:05:26 | 143.56 | 342.33 | 319 |
| 208 | DennyColt | 3 | 29% | 11 | 26 | 0 | 11 | 00:16:37 | 39.72 | 93.88 | 327 |
| 209 | Shiva | 3 | 28% | 15 | 38 | 1 | 14 | 00:20:19 | 44.30 | 112.22 | 242 |
| 210 | Chic-a-go JR | 3 | 22% | 22 | 78 | 7 | 15 | 00:48:35 | 27.17 | 96.33 | 306 |
| 211 | THOR | 3 | 14% | 63 | 364 | 36 | 27 | 02:58:03 | 21.23 | 122.66 | 484 |
| 212 | Phatboy{Queef} | 2 | 100% | 2 | 0 | 0 | 2 | 00:00:51 | 141.18 | 0.00 | 177 |
| 213 | unagi | 2 | 75% | 3 | 1 | 0 | 3 | 00:01:01 | 177.05 | 59.02 | 94 |
| 214 | THa MAN[hERD] | 2 | 50% | 6 | 6 | 1 | 5 | 00:06:29 | 55.53 | 55.53 | 128 |
| 215 | woodboy | 2 | 46% | 6 | 7 | 0 | 6 | 00:04:27 | 80.90 | 94.38 | 144 |
| 216 | blah | 2 | 45% | 10 | 12 | 5 | 5 | 00:11:54 | 50.42 | 60.50 | 320 |
