Gumby Death's Frag Or Gag List
March 1999
| QUAKE
| QUAKEWORLD
| QUAKE II
| DESCENT II
| WARCRAFT II
| DUKE 3D
| KALI
|
CURRENT
| JAN
| FEB
| MAR
| APR
| MAY
| JUNE
|
| JULY
| AUG
| SEP
| OCT
| NOV
| DEC
|
Efficiency = Frags / ( Frags + Deaths )
Totals = Frags - Suicides
Score = Efficiency * Totals
|
434 Players and 21504 Deaths
Brutality Leader: {fRo}Kung with 1717 frags
Mortality Leader: Cara with 952 deaths
Harakiri Leader: ZenitraM with 120 suicides
No Life Leader: {fRo}Kung with 25.50 hours
| Rank | Player | Score | Efficiency | Frags | Deaths | Suicides | Totals | Time | FPH | Ping |
| 1 | {fRo}Kung | 1105 | 68% | 1717 | 803 | 91 | 1626 | 25:30:04 | 67.33 | 259 |
| 2 | x-factor<BdCo> | 588 | 76% | 798 | 250 | 24 | 774 | 10:14:16 | 77.95 | 271 |
| 3 | Bishop{{VIO}} | 540 | 79% | 712 | 185 | 28 | 684 | 09:48:25 | 72.60 | 219 |
| 4 | Gundam{SLM} | 433 | 57% | 807 | 598 | 47 | 760 | 12:35:50 | 64.06 | 331 |
| 5 | Mikey-D <BdCo> | 383 | 81% | 486 | 109 | 12 | 474 | 06:11:02 | 78.59 | 343 |
| 6 | {BWA}Ladyduck | 353 | 54% | 705 | 594 | 50 | 655 | 09:41:17 | 72.77 | 266 |
| 7 | Yendor :CMP: | 301 | 58% | 573 | 411 | 54 | 519 | 10:15:30 | 55.86 | 289 |
| 8 | Dr.Fr@g{%WA} | 288 | 64% | 481 | 262 | 30 | 451 | 06:27:17 | 74.52 | 346 |
| 9 | Life | 254 | 78% | 339 | 92 | 13 | 326 | 04:38:21 | 73.07 | 218 |
| 10 | Jesus.Christ | 220 | 53% | 453 | 390 | 37 | 416 | 06:26:59 | 70.24 | 185 |
| 11 | homey | 212 | 79% | 283 | 71 | 14 | 269 | 04:52:10 | 58.12 | 322 |
| 12 | Blaster <BdCo> | 205 | 58% | 410 | 292 | 55 | 355 | 10:09:48 | 40.34 | 392 |
| 13 | No Fear <BdCo> | 203 | 54% | 418 | 355 | 42 | 376 | 11:23:41 | 36.68 | 370 |
| 14 | {BWA}Baby5 | 201 | 49% | 458 | 475 | 46 | 412 | 09:03:42 | 50.54 | 437 |
| 15 | ZenitraM | 157 | 43% | 486 | 627 | 120 | 366 | 11:02:18 | 44.03 | 122 |
| 16 | {BWA}Bimbo | 142 | 38% | 429 | 676 | 53 | 376 | 11:02:50 | 38.83 | 451 |
| 17 | 'Bain <BdCo> | 137 | 73% | 197 | 71 | 8 | 189 | 04:22:42 | 44.99 | 374 |
| 18 | DUCKLORD{{VIO}} | 125 | 67% | 192 | 94 | 5 | 187 | 04:17:48 | 44.69 | 248 |
| 19 | Joe Blow <DOA> | 114 | 33% | 393 | 772 | 47 | 346 | 16:12:53 | 24.24 | 328 |
| 20 | x-factor | 111 | 60% | 192 | 127 | 7 | 185 | 02:03:36 | 93.20 | 293 |
| 21 | ISU Camper | 111 | 54% | 216 | 182 | 9 | 207 | 03:21:38 | 64.28 | 261 |
| 22 | {BWA}Breezin | 107 | 55% | 222 | 177 | 26 | 196 | 05:30:44 | 40.27 | 414 |
| 23 | BarryBlast | 106 | 57% | 199 | 150 | 12 | 187 | 04:03:36 | 49.01 | 401 |
| 24 | {BWA}tessy | 106 | 56% | 202 | 156 | 12 | 190 | 02:42:08 | 74.75 | 309 |
| 25 | The Campa :CMP: | 103 | 48% | 235 | 246 | 19 | 216 | 05:08:50 | 45.66 | 374 |
| 26 | Cpt.Kirk{{VIO}} | 90 | 56% | 176 | 135 | 15 | 161 | 02:40:56 | 65.62 | 349 |
| 27 | smit | 89 | 32% | 377 | 778 | 98 | 279 | 19:23:30 | 19.44 | 436 |
| 28 | {fRo}Guinness | 83 | 39% | 258 | 396 | 43 | 215 | 07:05:48 | 36.36 | 374 |
| 29 | 8Track {fRo} | 82 | 32% | 366 | 753 | 109 | 257 | 14:14:37 | 25.70 | 288 |
| 30 | DrmKillr{{VIO}} | 77 | 55% | 153 | 122 | 13 | 140 | 02:47:46 | 54.72 | 392 |
| 31 | Barry Blast{USB | 73 | 46% | 175 | 201 | 16 | 159 | 02:18:52 | 75.61 | 456 |
| 32 | WildOne | 71 | 75% | 98 | 31 | 3 | 95 | 01:24:40 | 69.45 | 194 |
| 33 | PeeBug | 62 | 82% | 78 | 17 | 2 | 76 | 01:19:20 | 58.99 | 375 |
| 34 | FireStorm<BdCo> | 62 | 48% | 147 | 156 | 16 | 131 | 03:31:24 | 41.72 | 357 |
| 35 | Cara | 61 | 26% | 338 | 952 | 103 | 235 | 12:22:47 | 27.30 | 137 |
| 36 | FUCK! | 54 | 67% | 84 | 40 | 2 | 82 | 00:45:32 | 110.69 | 285 |
| 37 | Widow-Maker | 51 | 60% | 95 | 62 | 10 | 85 | 02:08:00 | 44.53 | 243 |
| 38 | ROCK | 51 | 39% | 190 | 294 | 57 | 133 | 07:37:32 | 24.92 | 413 |
| 39 | dafsklj | 50 | 66% | 77 | 39 | 1 | 76 | 00:31:01 | 148.95 | 311 |
| 40 | Stupid Girl | 48 | 67% | 80 | 39 | 8 | 72 | 01:38:03 | 48.95 | 413 |
| 41 | kitten w/a whip | 45 | 34% | 161 | 300 | 28 | 133 | 05:30:29 | 29.23 | 301 |
| 42 | Meanie | 44 | 58% | 85 | 61 | 9 | 76 | 01:06:36 | 76.58 | 301 |
| 43 | CAMPER JOE | 44 | 48% | 98 | 103 | 5 | 93 | 03:14:03 | 30.30 | 276 |
| 44 | {BWA}RedBaron | 44 | 48% | 103 | 109 | 11 | 92 | 03:00:21 | 34.27 | 233 |
| 45 | shootme | 43 | 62% | 73 | 44 | 3 | 70 | 01:00:18 | 72.64 | 295 |
| 46 | Zenitram:CMP | 42 | 41% | 116 | 162 | 12 | 104 | 02:32:51 | 45.53 | 143 |
| 47 | bushpilot | 42 | 24% | 244 | 761 | 68 | 176 | 17:43:11 | 13.77 | 406 |
| 48 | guppy | 41 | 34% | 172 | 330 | 50 | 122 | 04:33:56 | 37.67 | 434 |
| 49 | Joe Blow | 34 | 33% | 113 | 220 | 9 | 104 | 03:57:03 | 28.60 | 359 |
| 50 | ZUMUS{{VIO}} | 31 | 76% | 43 | 13 | 2 | 41 | 00:38:04 | 67.78 | 425 |
| 51 | BEATSIE | 31 | 45% | 79 | 95 | 10 | 69 | 00:52:57 | 89.52 | 299 |
| 52 | Jesus.Christ :C | 30 | 53% | 60 | 53 | 3 | 57 | 00:43:34 | 82.63 | 186 |
| 53 | OffSpriNg | 30 | 42% | 84 | 114 | 12 | 72 | 02:36:44 | 32.16 | 353 |
| 54 | this_sucks | 29 | 78% | 41 | 11 | 3 | 38 | 00:15:14 | 161.49 | 307 |
| 55 | [VF]Terrestrial | 28 | 55% | 55 | 44 | 4 | 51 | 00:31:35 | 104.49 | 299 |
| 56 | {BWA}Spin | 27 | 36% | 95 | 166 | 18 | 77 | 02:01:36 | 46.88 | 348 |
| 57 | topper | 26 | 29% | 116 | 272 | 25 | 91 | 02:51:18 | 40.63 | 295 |
| 58 | hammerhd | 25 | 43% | 64 | 84 | 4 | 60 | 01:24:53 | 45.24 | 450 |
| 59 | [DN]ASH | 24 | 49% | 52 | 53 | 1 | 51 | 00:55:43 | 56.00 | 238 |
| 60 | Emperor | 23 | 80% | 29 | 7 | 0 | 29 | 00:16:26 | 105.88 | 166 |
| 61 | Camper JOE | 21 | 81% | 26 | 6 | 0 | 26 | 00:40:46 | 38.27 | 231 |
| 62 | Jesus.Christ|CM | 21 | 45% | 50 | 60 | 3 | 47 | 00:29:39 | 101.18 | 213 |
| 63 | RaYzoR | 21 | 33% | 79 | 156 | 14 | 65 | 03:00:34 | 26.25 | 264 |
| 64 | [VF]Goody2Shoe | 19 | 57% | 35 | 26 | 0 | 35 | 00:14:00 | 150.00 | 318 |
| 65 | DOC | 18 | 43% | 52 | 67 | 8 | 44 | 01:25:45 | 36.38 | 154 |
| 66 | raYzoR | 18 | 30% | 70 | 158 | 7 | 63 | 02:52:05 | 24.41 | 254 |
| 67 | I Suck At Quake | 17 | 48% | 38 | 40 | 1 | 37 | 00:21:24 | 106.54 | 359 |
| 68 | Player | 17 | 46% | 45 | 51 | 7 | 38 | 03:00:57 | 14.92 | 310 |
| 69 | Fearless Freep | 17 | 23% | 96 | 319 | 19 | 77 | 05:07:58 | 18.70 | 336 |
| 70 | Burger King | 16 | 48% | 39 | 42 | 5 | 34 | 00:38:26 | 60.88 | 246 |
| 71 | DicK SpiT | 16 | 38% | 49 | 79 | 5 | 44 | 00:45:05 | 65.21 | 323 |
| 72 | Baby Blast | 16 | 37% | 56 | 95 | 11 | 45 | 02:32:44 | 22.00 | 484 |
| 73 | Splean | 16 | 36% | 52 | 89 | 5 | 47 | 01:43:02 | 30.28 | 358 |
| 74 | {BWA}Gabby | 15 | 75% | 21 | 7 | 1 | 20 | 00:14:58 | 84.19 | 246 |
| 75 | twatmastah | 15 | 74% | 23 | 8 | 2 | 21 | 00:24:50 | 55.57 | 210 |
| 76 | Blues Brother | 15 | 42% | 42 | 57 | 6 | 36 | 00:46:49 | 53.83 | 382 |
| 77 | Callisto | 15 | 29% | 58 | 142 | 4 | 54 | 01:35:16 | 36.53 | 384 |
| 78 | Newbie | 14 | 59% | 26 | 18 | 1 | 25 | 00:28:34 | 54.61 | 384 |
| 79 | sillylady | 14 | 55% | 27 | 22 | 1 | 26 | 00:22:38 | 71.58 | 280 |
| 80 | Propaganda | 14 | 45% | 43 | 51 | 10 | 33 | 00:30:09 | 85.57 | 261 |
| 81 | SPACE FOR RENT | 13 | 58% | 25 | 18 | 1 | 24 | 00:25:30 | 58.82 | 358 |
| 82 | Lina Inverse | 13 | 55% | 27 | 22 | 2 | 25 | 00:08:29 | 190.96 | 166 |
| 83 | Nuttz | 13 | 41% | 39 | 56 | 5 | 34 | 01:07:06 | 34.87 | 381 |
| 84 | n4rcer{%WA} | 12 | 75% | 18 | 6 | 1 | 17 | 00:21:13 | 50.90 | 641 |
| 85 | slogun | 12 | 61% | 24 | 15 | 4 | 20 | 00:16:45 | 85.97 | 275 |
| 86 | Bald Eagle | 12 | 57% | 24 | 18 | 2 | 22 | 00:21:31 | 66.92 | 254 |
| 87 | Lavalamp}TJ{ | 12 | 49% | 31 | 32 | 5 | 26 | 00:16:52 | 110.28 | 271 |
| 88 | Mike | 12 | 40% | 36 | 53 | 6 | 30 | 00:31:07 | 69.42 | 164 |
| 89 | JohnMAC | 12 | 33% | 42 | 85 | 3 | 39 | 01:01:19 | 41.10 | 302 |
| 90 | zeus | 12 | 33% | 55 | 108 | 18 | 37 | 01:54:21 | 28.86 | 242 |
| 91 | Tricky {fRo} | 11 | 66% | 18 | 9 | 1 | 17 | 00:08:08 | 132.79 | 332 |
| 92 | annyhC | 11 | 41% | 34 | 48 | 5 | 29 | 01:34:37 | 21.56 | 341 |
| 93 | Clitoris | 10 | 81% | 13 | 3 | 0 | 13 | 00:07:05 | 110.12 | 412 |
| 94 | Funky {fRo} | 10 | 40% | 38 | 57 | 11 | 27 | 00:51:38 | 44.16 | 238 |
| 95 | MooSe | 9 | 62% | 17 | 10 | 1 | 16 | 00:12:26 | 82.04 | 305 |
| 96 | ZenitraM:CMP | 9 | 45% | 20 | 24 | 0 | 20 | 00:55:15 | 21.72 | 118 |
| 97 | [AD]Kewliz | 8 | 90% | 9 | 1 | 0 | 9 | 00:14:51 | 36.36 | 364 |
| 98 | IamALoser | 8 | 65% | 17 | 9 | 4 | 13 | 00:20:09 | 50.62 | 381 |
| 99 | PrOwLeR | 8 | 63% | 14 | 8 | 1 | 13 | 00:17:30 | 48.00 | 364 |
| 100 | xioix | 8 | 56% | 17 | 13 | 2 | 15 | 00:16:41 | 61.14 | 263 |
| Rank | Player | Score | Efficiency | Frags | Deaths | Suicides | Totals | Time | FPH | Ping |
| 101 | sunra | 8 | 45% | 21 | 25 | 3 | 18 | 00:46:39 | 27.01 | 227 |
| 102 | BaByDuCk | 8 | 43% | 20 | 26 | 0 | 20 | 00:32:48 | 36.59 | 511 |
| 103 | Aries | 8 | 40% | 21 | 31 | 0 | 21 | 00:29:31 | 42.69 | 240 |
| 104 | Sinny | 8 | 37% | 30 | 51 | 8 | 22 | 00:17:52 | 100.75 | 298 |
| 105 | Macross | 8 | 30% | 35 | 81 | 8 | 27 | 01:14:33 | 28.17 | 317 |
| 106 | :PsychoTron: | 7 | 88% | 8 | 1 | 0 | 8 | 00:19:23 | 24.76 | 550 |
| 107 | blackjack | 7 | 68% | 11 | 5 | 0 | 11 | 00:09:02 | 73.06 | 119 |
| 108 | Kiry | 7 | 60% | 14 | 9 | 2 | 12 | 00:29:21 | 28.62 | 290 |
| 109 | Scrapper1 | 7 | 56% | 14 | 11 | 0 | 14 | 00:14:41 | 57.21 | 180 |
| 110 | outs!der{%WA} | 7 | 53% | 16 | 14 | 2 | 14 | 00:17:46 | 54.03 | 331 |
| 111 | DAMIEN!! | 7 | 50% | 15 | 15 | 0 | 15 | 00:26:00 | 34.62 | 300 |
| 112 | Shaft {fRo} | 7 | 42% | 17 | 23 | 0 | 17 | 00:22:40 | 45.00 | 235 |
| 113 | The babysitter | 7 | 40% | 22 | 32 | 4 | 18 | 01:05:51 | 20.05 | 238 |
| 114 | fartocci<BdCo> | 7 | 37% | 28 | 47 | 8 | 20 | 01:18:42 | 21.35 | 346 |
| 115 | FoseTH | 6 | 43% | 16 | 21 | 0 | 16 | 00:18:26 | 52.08 | 193 |
| 116 | N4cer | 6 | 43% | 19 | 25 | 3 | 16 | 00:16:52 | 67.59 | 566 |
| 117 | [uNF]st0nEd | 6 | 28% | 28 | 69 | 4 | 24 | 00:28:44 | 58.47 | 585 |
| 118 | Slo'ol'man | 5 | 72% | 8 | 3 | 0 | 8 | 00:10:21 | 46.38 | 424 |
| 119 | Frankus | 5 | 64% | 9 | 5 | 1 | 8 | 00:09:31 | 56.74 | 474 |
| 120 | Vassago<BdCo> | 5 | 50% | 11 | 11 | 0 | 11 | 00:16:16 | 40.57 | 452 |
| 121 | Mag | 5 | 41% | 25 | 35 | 11 | 14 | 00:43:53 | 34.18 | 232 |
| 122 | ELMortay | 5 | 24% | 29 | 90 | 5 | 24 | 00:46:44 | 37.23 | 444 |
| 123 | USMC | 5 | 16% | 78 | 402 | 45 | 33 | 05:34:40 | 13.98 | 422 |
| 124 | ScourgE^RRC^ | 4 | 100% | 4 | 0 | 0 | 4 | 00:14:46 | 16.25 | 428 |
| 125 | Dr.Fr@g{fRo} | 4 | 66% | 8 | 4 | 1 | 7 | 00:19:13 | 24.98 | 316 |
| 126 | cujio | 4 | 64% | 9 | 5 | 2 | 7 | 00:12:40 | 42.63 | 445 |
| 127 | Dark Horde | 4 | 63% | 7 | 4 | 0 | 7 | 00:10:33 | 39.81 | 130 |
| 128 | mancuso | 4 | 58% | 7 | 5 | 0 | 7 | 00:07:20 | 57.27 | 287 |
| 129 | BLOODLUST{{VIO} | 4 | 55% | 11 | 9 | 3 | 8 | 00:12:46 | 51.70 | 425 |
| 130 | {fRo}ChAoS | 4 | 47% | 9 | 10 | 0 | 9 | 00:13:41 | 39.46 | 424 |
| 131 | <Target>>>>>>>- | 4 | 43% | 14 | 18 | 3 | 11 | 00:19:21 | 43.41 | 278 |
| 132 | violence | 4 | 43% | 13 | 17 | 3 | 10 | 00:24:28 | 31.88 | 329 |
| 133 | JediAnya | 4 | 42% | 16 | 22 | 6 | 10 | 00:23:15 | 41.29 | 262 |
| 134 | laggy as hell | 4 | 42% | 55 | 73 | 45 | 10 | 00:46:02 | 71.69 | 388 |
| 135 | {fRo}KaOs | 4 | 42% | 14 | 19 | 3 | 11 | 00:24:33 | 34.22 | 379 |
| 136 | dwelch <BdCo> | 4 | 37% | 14 | 23 | 3 | 11 | 00:27:53 | 30.13 | 265 |
| 137 | Enter,Sandman | 4 | 34% | 15 | 29 | 3 | 12 | 00:57:14 | 15.73 | 413 |
| 138 | Oneal | 4 | 26% | 23 | 63 | 4 | 19 | 01:11:56 | 19.18 | 329 |
| 139 | Devil Bird{bf} | 4 | 25% | 23 | 68 | 6 | 17 | 01:39:15 | 13.90 | 365 |
| 140 | Garak | 4 | 23% | 20 | 65 | 0 | 20 | 00:35:37 | 33.69 | 418 |
| 141 | {fRo}KaoS | 3 | 71% | 5 | 2 | 0 | 5 | 00:07:19 | 41.00 | 349 |
| 142 | Quantum | 3 | 63% | 7 | 4 | 1 | 6 | 00:09:41 | 43.37 | 391 |
| 143 | jhk | 3 | 62% | 5 | 3 | 0 | 5 | 00:02:38 | 113.92 | 291 |
| 144 | Oeko | 3 | 60% | 6 | 4 | 0 | 6 | 00:08:09 | 44.17 | 262 |
| 145 | **loco** | 3 | 54% | 6 | 5 | 0 | 6 | 00:14:44 | 24.43 | 229 |
| 146 | BoDySnAtChEr | 3 | 53% | 7 | 6 | 0 | 7 | 00:05:09 | 81.55 | 286 |
| 147 | me2 | 3 | 53% | 7 | 6 | 0 | 7 | 00:12:59 | 32.35 | 329 |
| 148 | X-Factor<BdCo> | 3 | 46% | 7 | 8 | 0 | 7 | 00:24:56 | 16.84 | 246 |
| 149 | Majornet | 3 | 40% | 11 | 16 | 2 | 9 | 00:34:41 | 19.03 | 708 |
| 150 | MadDog | 3 | 39% | 11 | 17 | 2 | 9 | 00:14:04 | 46.92 | 297 |
| 151 | Camper? who me? | 3 | 38% | 13 | 21 | 3 | 10 | 00:29:34 | 26.38 | 255 |
| 152 | ChAoS | 3 | 36% | 12 | 21 | 1 | 11 | 00:43:33 | 16.53 | 294 |
| 153 | Nomadic | 3 | 33% | 12 | 24 | 1 | 11 | 00:19:39 | 36.64 | 357 |
| 154 | deathlord [LoL] | 3 | 32% | 14 | 29 | 2 | 12 | 00:29:37 | 28.36 | 436 |
| 155 | Yo_Mama | 3 | 31% | 25 | 55 | 14 | 11 | 00:52:13 | 28.73 | 155 |
| 156 | EZ_Target{BWA} | 3 | 29% | 18 | 43 | 5 | 13 | 00:46:31 | 23.22 | 368 |
| 157 | bitch_killer | 3 | 24% | 23 | 71 | 10 | 13 | 00:34:40 | 39.81 | 155 |
| 158 | unknown | 3 | 21% | 29 | 107 | 13 | 16 | 01:53:12 | 15.37 | 240 |
| 159 | Kirk | 2 | 100% | 2 | 0 | 0 | 2 | 00:08:36 | 13.95 | 361 |
| 160 | Dickey! | 2 | 75% | 3 | 1 | 0 | 3 | 00:08:03 | 22.36 | 333 |
| 161 | Carpathia | 2 | 66% | 4 | 2 | 0 | 4 | 00:22:06 | 10.86 | 452 |
| 162 | !KT!Zero | 2 | 50% | 6 | 6 | 2 | 4 | 00:03:07 | 115.51 | 161 |
| 163 | Mojo | 2 | 50% | 5 | 5 | 0 | 5 | 00:11:33 | 25.97 | 436 |
| 164 | The Cleaner | 2 | 50% | 5 | 5 | 0 | 5 | 00:06:08 | 48.91 | 273 |
| 165 | Sicknick&Andy | 2 | 46% | 6 | 7 | 0 | 6 | 00:10:34 | 34.07 | 254 |
| 166 | Harlequin | 2 | 45% | 5 | 6 | 0 | 5 | 00:14:45 | 20.34 | 232 |
| 167 | NU | 2 | 42% | 6 | 8 | 0 | 6 | 00:08:11 | 43.99 | 154 |
| 168 | Blood Pool | 2 | 41% | 7 | 10 | 1 | 6 | 00:10:50 | 38.77 | 482 |
| 169 | ZenitraM:cmp | 2 | 32% | 10 | 21 | 2 | 8 | 00:18:19 | 32.76 | 194 |
| 170 | Joe | 2 | 29% | 10 | 24 | 0 | 10 | 00:34:18 | 17.49 | 421 |
| 171 | fuk-nug | 2 | 27% | 12 | 31 | 1 | 11 | 00:45:17 | 15.90 | 282 |
| 172 | | 2 | 21% | 12 | 45 | 2 | 10 | 00:44:32 | 16.17 | 338 |
| 173 | Inquisitor | 2 | 17% | 14 | 64 | 2 | 12 | 00:29:32 | 28.44 | 276 |
| 174 | NinjaXX[B2tW] | 1 | 100% | 1 | 0 | 0 | 1 | 00:03:30 | 17.14 | 187 |
| 175 | PrOwLeR{BK} | 1 | 66% | 2 | 1 | 0 | 2 | 00:03:33 | 33.80 | 350 |
| 176 | BadPing | 1 | 50% | 2 | 2 | 0 | 2 | 00:01:35 | 75.79 | 413 |
| 177 | Coldheart(MN) | 1 | 50% | 4 | 4 | 2 | 2 | 00:06:20 | 37.89 | 333 |
| 178 | Father_Donz | 1 | 50% | 2 | 2 | 0 | 2 | 00:14:55 | 8.04 | 525 |
| 179 | Invincible Boss | 1 | 50% | 3 | 3 | 0 | 3 | 00:04:19 | 41.70 | 369 |
| 180 | RoboCop | 1 | 50% | 2 | 2 | 0 | 2 | 00:03:02 | 39.56 | 102 |
| 181 | placebo | 1 | 44% | 4 | 5 | 0 | 4 | 00:08:48 | 27.27 | 164 |
| 182 | CrimsonKing | 1 | 38% | 7 | 11 | 3 | 4 | 00:07:32 | 55.75 | 255 |
| 183 | WillieT | 1 | 37% | 3 | 5 | 0 | 3 | 00:03:18 | 54.55 | 375 |
| 184 | bozo | 1 | 37% | 3 | 5 | 0 | 3 | 00:07:30 | 24.00 | 447 |
| 185 | barrett | 1 | 35% | 6 | 11 | 2 | 4 | 00:07:32 | 47.79 | 154 |
| 186 | American Hero | 1 | 30% | 4 | 9 | 0 | 4 | 00:03:58 | 60.50 | 254 |
| 187 | Dr.Fr@g | 1 | 30% | 6 | 14 | 0 | 6 | 00:23:12 | 15.52 | 329 |
| 188 | Shark | 1 | 29% | 7 | 17 | 2 | 5 | 00:41:12 | 10.19 | 359 |
| 189 | Elsie daCOW[TKC | 1 | 28% | 6 | 15 | 2 | 4 | 00:00:55 | 392.73 | 128 |
| 190 | Wedge | 1 | 28% | 6 | 15 | 0 | 6 | 00:16:49 | 21.41 | 332 |
| 191 | Jedoba | 1 | 26% | 6 | 17 | 2 | 4 | 00:18:40 | 19.29 | 588 |
| 192 | Splean (LGM) | 1 | 26% | 12 | 34 | 8 | 4 | 00:41:03 | 17.54 | 353 |
| 193 | Homer | 1 | 25% | 9 | 27 | 2 | 7 | 00:22:19 | 24.20 | 461 |
| 194 | Krazy | 1 | 25% | 8 | 24 | 2 | 6 | 00:34:29 | 13.92 | 386 |
| 195 | Lionheart | 1 | 25% | 11 | 32 | 4 | 7 | 00:32:59 | 20.01 | 328 |
| 196 | ROCKER | 1 | 25% | 9 | 27 | 3 | 6 | 00:42:59 | 12.56 | 749 |
| 197 | skull001 | 1 | 25% | 6 | 18 | 1 | 5 | 00:12:23 | 29.07 | 351 |
| 198 | LordDemonos | 1 | 24% | 17 | 53 | 11 | 6 | 00:18:16 | 55.84 | 341 |
| 199 | ass streatcher | 1 | 22% | 6 | 21 | 0 | 6 | 00:18:54 | 19.05 | 258 |
| 200 | Lord^Nycon | 1 | 20% | 12 | 46 | 6 | 6 | 00:40:11 | 17.92 | 330 |
| Rank | Player | Score | Efficiency | Frags | Deaths | Suicides | Totals | Time | FPH | Ping |
| 201 | KK|BobaFett | 0 | 50% | 1 | 1 | 0 | 1 | 00:00:31 | 116.13 | 186 |
| 202 | Maniac | 0 | 50% | 1 | 1 | 1 | 0 | 00:01:55 | 31.30 | 352 |
| 203 | SpawnOfDaDevil | 0 | 50% | 1 | 1 | 1 | 0 | 00:06:30 | 9.23 | 371 |
| 204 | VG Flashydave | 0 | 44% | 4 | 5 | 2 | 2 | 00:05:14 | 45.86 | 648 |
| 205 | Dr.FR@g | 0 | 42% | 3 | 4 | 2 | 1 | 00:15:05 | 11.93 | 376 |
| 206 | 8Track{fRo} | 0 | 33% | 3 | 6 | 0 | 3 | 00:03:17 | 54.82 | 186 |
| 207 | Bldrunner | 0 | 33% | 4 | 8 | 1 | 3 | 00:06:54 | 34.78 | 404 |
| 208 | Eddy Gordo | 0 | 33% | 2 | 4 | 2 | 0 | 00:03:20 | 36.00 | 267 |
| 209 | FUCKPS! | 0 | 33% | 1 | 2 | 0 | 1 | 00:03:28 | 17.31 | 245 |
| 210 | Infidel | 0 | 33% | 2 | 4 | 0 | 2 | 00:03:44 | 32.14 | 331 |
| 211 | MikeBusch2 | 0 | 33% | 2 | 4 | 1 | 1 | 00:09:35 | 12.52 | 351 |
| 212 | Mr.x | 0 | 33% | 1 | 2 | 0 | 1 | 00:04:37 | 13.00 | 395 |
| 213 | SaGaMi | 0 | 33% | 2 | 4 | 0 | 2 | 00:06:16 | 19.15 | 194 |
| 214 | Smokin'{fRo} | 0 | 33% | 1 | 2 | 1 | 0 | 00:01:13 | 49.32 | 186 |
| 215 | advertiser | 0 | 33% | 3 | 6 | 1 | 2 | 00:09:43 | 18.52 | 244 |
| 216 | bRiMsToNe{cWt} | 0 | 33% | 1 | 2 | 1 | 0 | 00:01:15 | 48.00 | 317 |
| 217 | lbp]Terrestrial | 0 | 33% | 1 | 2 | 0 | 1 | 00:00:48 | 75.00 | 285 |
| 218 | LightMan | 0 | 31% | 6 | 13 | 4 | 2 | 00:14:34 | 24.71 | 315 |
| 219 | 8Track | 0 | 30% | 4 | 9 | 2 | 2 | 00:12:18 | 19.51 | 311 |
| 220 | BadLag | 0 | 30% | 3 | 7 | 1 | 2 | 00:04:41 | 38.43 | 364 |
| 221 | Fearless | 0 | 28% | 2 | 5 | 0 | 2 | 00:09:42 | 12.37 | 357 |
| 222 | Jakaal | 0 | 28% | 2 | 5 | 0 | 2 | 00:06:07 | 19.62 | 520 |
| 223 | RAMMS+EIN | 0 | 28% | 2 | 5 | 1 | 1 | 00:04:37 | 25.99 | 317 |
| 224 | The Enforcer | 0 | 28% | 2 | 5 | 1 | 1 | 00:10:45 | 11.16 | 177 |
| 225 | Wrath | 0 | 27% | 3 | 8 | 2 | 1 | 00:06:58 | 25.84 | 291 |
| 226 | DaRKSiDE{EF} | 0 | 25% | 1 | 3 | 1 | 0 | 00:03:23 | 17.73 | 168 |
| 227 | [B|9]_PHiSHieE! | 0 | 25% | 1 | 3 | 0 | 1 | 00:01:43 | 34.95 | 263 |
| 228 | [RAL]Viper | 0 | 25% | 2 | 6 | 0 | 2 | 00:07:42 | 15.58 | 351 |
| 229 | [SID]CraZyMoFo | 0 | 25% | 1 | 3 | 1 | 0 | 00:06:50 | 8.78 | 955 |
| 230 | gravymonkey | 0 | 25% | 1 | 3 | 0 | 1 | 00:04:03 | 14.81 | 265 |
| 231 | scuds | 0 | 25% | 1 | 3 | 0 | 1 | 00:04:12 | 14.29 | 316 |
| 232 | Cherry Coke | 0 | 23% | 3 | 10 | 2 | 1 | 00:07:26 | 24.22 | 504 |
| 233 | Guy Incognito | 0 | 23% | 4 | 13 | 2 | 2 | 00:18:41 | 12.85 | 305 |
| 234 | Size 16 | 0 | 23% | 6 | 20 | 2 | 4 | 00:08:23 | 42.94 | 443 |
| 235 | BABY5{BWA} | 0 | 22% | 7 | 24 | 4 | 3 | 00:24:55 | 16.86 | 469 |
| 236 | Hub | 0 | 22% | 2 | 7 | 1 | 1 | 00:09:32 | 12.59 | 243 |
| 237 | NULL-> | 0 | 22% | 2 | 7 | 1 | 1 | 00:06:05 | 19.73 | 145 |
| 238 | Soul Ripper | 0 | 22% | 2 | 7 | 1 | 1 | 00:15:15 | 7.87 | 304 |
| 239 | Twenty2 | 0 | 22% | 6 | 21 | 4 | 2 | 00:18:08 | 19.85 | 419 |
| 240 | {fRo}USMC | 0 | 21% | 4 | 15 | 4 | 0 | 00:14:45 | 16.27 | 413 |
