
Counter Strike North
Efficiency = Frags / ( Frags + Deaths )
Totals = Frags - Suicides
Score = Efficiency * Totals
|
Counter Strike Chart Updated: Thu Jan 17 15:50:02 2002
111 Players and 931 Deaths
52 Players Dropped With (Frags + Deaths) < 1
Brutality Leader: Navigator with 142 frags
Mortality Leader: Navigator with 107 deaths
Harakiri Leader: [TE4]SGM.Father with 9 suicides
No Life Leader: Navigator with 4.86 hours
| Rank | Player | Score | Efficiency | Frags | Deaths | Suicides | Totals | Time | FPH | DPH | Hostages Touched | Hostages Rescued | Hostages Killed | Bombs Planted | Bombs Defused | Assassinations | Escapes |
| 1 | Navigator | 79 | 57% | 142 | 107 | 3 | 139 | 04:51:18 | 29.25 | 22.04 | 45 | 21 | 5 | 0 | 2 | 0 | 0 |
| 2 | Rodriguez | 48 | 50% | 105 | 102 | 8 | 97 | 04:19:41 | 24.26 | 23.57 | 10 | 8 | 8 | 10 | 1 | 0 | 0 |
| 3 | [HPLB]Belgarion | 40 | 64% | 64 | 35 | 0 | 64 | 01:21:46 | 46.96 | 25.68 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 4 | [HPLB]Miller | 23 | 50% | 47 | 46 | 0 | 47 | 01:18:16 | 36.03 | 35.26 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| 5 | [HPLB]Mad Hatter | 20 | 69% | 29 | 13 | 0 | 29 | 00:38:51 | 44.79 | 20.08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | [HPLB]HenryTheRetard! | 19 | 47% | 41 | 46 | 0 | 41 | 01:18:36 | 31.30 | 35.11 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| 7 | [TE4]Cpl.Z-mang | 18 | 48% | 40 | 42 | 1 | 39 | 01:21:23 | 29.49 | 30.96 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 8 | [HPLB]MastaKilla | 18 | 45% | 40 | 47 | 0 | 40 | 01:24:20 | 28.46 | 33.44 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 9 | suckmyleftnut | 14 | 70% | 21 | 9 | 0 | 21 | 00:33:36 | 37.50 | 16.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | [TE4]1Lt.Sixxgunn | 14 | 51% | 28 | 26 | 0 | 28 | 01:10:25 | 23.86 | 22.15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | [TE4]CSGM.GumbyDeath | 12 | 55% | 25 | 20 | 2 | 23 | 01:12:15 | 20.76 | 16.61 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
| 12 | [TE4]SGM.Father | 11 | 40% | 37 | 54 | 9 | 28 | 02:56:36 | 12.57 | 18.35 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| 13 | IloveOlivia | 9 | 90% | 10 | 1 | 0 | 10 | 00:09:42 | 61.86 | 6.19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | D-FENSE | 9 | 39% | 24 | 37 | 0 | 24 | 01:13:54 | 19.49 | 30.04 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Davin | 8 | 48% | 20 | 21 | 2 | 18 | 00:38:18 | 31.33 | 32.90 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 16 | Helix | 7 | 50% | 15 | 15 | 0 | 15 | 00:16:53 | 53.31 | 53.31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | DanVerde | 6 | 69% | 9 | 4 | 0 | 9 | 00:20:07 | 26.84 | 11.93 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 18 | [HPLB]Magilla | 6 | 40% | 16 | 24 | 0 | 16 | 00:43:00 | 22.33 | 33.49 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 19 | sillyRabbit | 5 | 72% | 8 | 3 | 0 | 8 | 00:12:46 | 37.60 | 14.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ^SPECIAL~K^ | 5 | 64% | 9 | 5 | 0 | 9 | 00:17:17 | 31.24 | 17.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | kingler | 5 | 58% | 10 | 7 | 0 | 10 | 00:35:37 | 16.85 | 11.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | KKK_SpookHunter | 5 | 52% | 11 | 10 | 1 | 10 | 00:28:20 | 23.29 | 21.18 | 18 | 13 | 1 | 0 | 0 | 0 | 0 |
| 23 | ''Sabre'' | 5 | 41% | 13 | 18 | 0 | 13 | 00:34:08 | 22.85 | 31.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Omnipotent_Otter | 4 | 70% | 7 | 3 | 1 | 6 | 00:10:43 | 39.19 | 16.80 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Microphone Shoes | 4 | 54% | 12 | 10 | 3 | 9 | 00:45:49 | 15.71 | 13.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mulak | 4 | 50% | 8 | 8 | 0 | 8 | 00:17:37 | 27.25 | 27.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | SUPER RICE POCKET | 3 | 100% | 3 | 0 | 0 | 3 | 00:13:50 | 13.01 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | prout-man | 3 | 100% | 3 | 0 | 0 | 3 | 00:03:31 | 51.18 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | !!KNIFEMAN!! | 3 | 71% | 5 | 2 | 0 | 5 | 00:06:21 | 47.24 | 18.90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | killer | 3 | 62% | 5 | 3 | 0 | 5 | 01:03:02 | 4.76 | 2.86 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | [TE4]Cap.Vassago | 3 | 52% | 9 | 8 | 2 | 7 | 00:31:12 | 17.31 | 15.38 | 4 | 4 | 2 | 4 | 0 | 0 | 0 |
| 32 | KKK_Captain ADOLF | 3 | 44% | 8 | 10 | 0 | 8 | 00:33:40 | 14.26 | 17.82 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | [TE4]Rec.Anselmo | 3 | 37% | 11 | 18 | 2 | 9 | 00:45:40 | 14.45 | 23.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | [HPLB]Ratman | 2 | 23% | 9 | 29 | 0 | 9 | 00:54:00 | 10.00 | 32.22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 35 | FITA | 1 | 100% | 1 | 0 | 0 | 1 | 00:01:46 | 33.96 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | [c.rev] Element | 1 | 100% | 1 | 0 | 0 | 1 | 00:02:01 | 29.75 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | bone | 1 | 100% | 1 | 0 | 0 | 1 | 00:01:59 | 30.25 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 38 | Horicus | 1 | 66% | 2 | 1 | 0 | 2 | 00:13:50 | 8.67 | 4.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Player | 1 | 66% | 4 | 2 | 1 | 3 | 00:16:58 | 14.15 | 7.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Netgott | 1 | 37% | 3 | 5 | 0 | 3 | 00:13:49 | 13.03 | 21.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Cid | 0 | 50% | 1 | 1 | 0 | 1 | 00:03:29 | 17.22 | 17.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | [CB]Buster_Himan | 0 | 50% | 1 | 1 | 0 | 1 | 00:02:51 | 21.05 | 21.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | [TE4]Rec.Whistler | 0 | 50% | 1 | 1 | 0 | 1 | 00:03:47 | 15.86 | 15.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | ~-()DeTrOit_Tek420()-~ | 0 | 50% | 1 | 1 | 0 | 1 | 00:04:32 | 13.24 | 13.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | ~CJ~ | 0 | 40% | 2 | 3 | 0 | 2 | 00:10:57 | 10.96 | 16.44 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 46 | TargetBoy | 0 | 36% | 4 | 7 | 3 | 1 | 00:42:51 | 5.60 | 9.80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 47 | insaino | 0 | 25% | 4 | 12 | 1 | 3 | 00:15:48 | 15.19 | 45.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | turtle neck | 0 | 17% | 3 | 14 | 1 | 2 | 00:30:40 | 5.87 | 27.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | <sdc>bonfire | 0 | 14% | 1 | 6 | 1 | 0 | 00:12:47 | 4.69 | 28.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Devildog | 0 | 14% | 1 | 6 | 0 | 1 | 00:09:55 | 6.05 | 36.30 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 51 | cacknbals | 0 | 14% | 1 | 6 | 0 | 1 | 00:11:28 | 5.23 | 31.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | DR.SR.PEANUT | 0 | 10% | 8 | 67 | 4 | 4 | 02:20:58 | 3.41 | 28.52 | 9 | 4 | 5 | 1 | 0 | 0 | 0 |
| 53 | Beefy | 0 | 0% | 0 | 1 | 0 | 0 | 00:03:17 | 0.00 | 18.27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 54 | Shocker | 0 | 0% | 0 | 2 | 0 | 0 | 00:04:49 | 0.00 | 24.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | [L-O-D] hashgreens | 0 | 0% | 0 | 2 | 0 | 0 | 00:03:34 | 0.00 | 33.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | [lost]-ZDOG- | 0 | 0% | 0 | 2 | 0 | 0 | 00:02:29 | 0.00 | 48.32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 57 | |d|DMX | 0 | 0% | 0 | 6 | 0 | 0 | 00:08:46 | 0.00 | 41.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | (:D) Diego Chan | -1 | 0% | 0 | 1 | 1 | -1 | 00:08:14 | 0.00 | 7.29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 59 | -=SiK=-Dragon | -1 | 0% | 0 | 1 | 1 | -1 | 00:10:47 | 0.00 | 5.56 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Charts created with FragLog 2.0 BETA4 Linux by Mike-D
To find out more information about the program that created these charts
check out the FragLog
web page.